Usage Statistics for gunger

Summary Period: February 2009
Generated 01-Mar-2009 01:37 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2009
Total Hits 43096
Total Files 33331
Total Pages 11965
Total Visits 5586
Total KBytes 428274
Total Unique Sites 1044
Total Unique URLs 328
. Avg Max
Hits per Hour 64 1736
Hits per Day 1539 4504
Files per Day 1190 4031
Pages per Day 427 2097
Visits per Day 199 444
KBytes per Day 15296 91615
Hits by Response Code
Code 200 - OK 33331
Code 206 - Partial Content 34
Code 301 - Moved Permanently 25
Code 302 - Found 339
Code 304 - Not Modified 7216
Code 403 - Forbidden 223
Code 404 - Not Found 1917
Code 408 - Request Timeout 11

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1059 2.46% 462 1.39% 388 3.24% 178 3.19% 40 3.83% 5784 1.35%
2 1102 2.56% 402 1.21% 267 2.23% 130 2.33% 27 2.59% 5355 1.25%
3 1291 3.00% 989 2.97% 324 2.71% 219 3.92% 44 4.21% 6156 1.44%
4 1506 3.49% 1236 3.71% 384 3.21% 240 4.30% 83 7.95% 10745 2.51%
5 1975 4.58% 1457 4.37% 415 3.47% 231 4.14% 59 5.65% 20141 4.70%
6 2328 5.40% 1915 5.75% 495 4.14% 304 5.44% 79 7.57% 22252 5.20%
7 1187 2.75% 583 1.75% 303 2.53% 202 3.62% 50 4.79% 11444 2.67%
8 1132 2.63% 792 2.38% 350 2.93% 195 3.49% 59 5.65% 15649 3.65%
9 1502 3.49% 903 2.71% 376 3.14% 188 3.37% 64 6.13% 16363 3.82%
10 1928 4.47% 1435 4.31% 399 3.33% 241 4.31% 82 7.85% 13753 3.21%
11 984 2.28% 792 2.38% 324 2.71% 183 3.28% 53 5.08% 11714 2.74%
12 1859 4.31% 1120 3.36% 443 3.70% 254 4.55% 65 6.23% 18671 4.36%
13 670 1.55% 566 1.70% 271 2.26% 126 2.26% 42 4.02% 9583 2.24%
14 1530 3.55% 1444 4.33% 359 3.00% 135 2.42% 42 4.02% 10439 2.44%
15 496 1.15% 449 1.35% 220 1.84% 138 2.47% 46 4.41% 10702 2.50%
16 1099 2.55% 852 2.56% 397 3.32% 210 3.76% 58 5.56% 16971 3.96%
17 4504 10.45% 4031 12.09% 823 6.88% 444 7.95% 113 10.82% 18304 4.27%
18 3403 7.90% 2995 8.99% 743 6.21% 422 7.55% 188 18.01% 16582 3.87%
19 1714 3.98% 1497 4.49% 374 3.13% 176 3.15% 96 9.20% 11964 2.79%
20 1545 3.59% 1393 4.18% 383 3.20% 160 2.86% 55 5.27% 13969 3.26%
21 451 1.05% 405 1.22% 147 1.23% 79 1.41% 41 3.93% 8608 2.01%
22 506 1.17% 431 1.29% 142 1.19% 107 1.92% 48 4.60% 10937 2.55%
23 1434 3.33% 1317 3.95% 395 3.30% 180 3.22% 70 6.70% 15083 3.52%
24 1577 3.66% 1100 3.30% 395 3.30% 210 3.76% 58 5.56% 11455 2.67%
25 803 1.86% 507 1.52% 292 2.44% 159 2.85% 47 4.50% 8178 1.91%
26 3868 8.98% 3066 9.20% 2097 17.53% 211 3.78% 51 4.89% 91615 21.39%
27 1061 2.46% 659 1.98% 288 2.41% 141 2.52% 47 4.50% 11870 2.77%
28 582 1.35% 533 1.60% 171 1.43% 123 2.20% 32 3.07% 3987 0.93%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 515 1.20% 14 405 1.22% 9 266 2.22% 203 5671 1.32%
1 5 149 0.35% 4 131 0.39% 4 121 1.01% 40 1114 0.26%
2 17 486 1.13% 12 342 1.03% 10 296 2.47% 288 8051 1.88%
3 15 427 0.99% 12 352 1.06% 10 301 2.52% 223 6245 1.46%
4 17 481 1.12% 16 451 1.35% 10 281 2.35% 298 8348 1.95%
5 41 1171 2.72% 34 966 2.90% 13 369 3.08% 513 14376 3.36%
6 46 1299 3.01% 38 1081 3.24% 14 409 3.42% 624 17478 4.08%
7 56 1577 3.66% 42 1195 3.59% 13 370 3.09% 563 15774 3.68%
8 95 2671 6.20% 68 1928 5.78% 19 533 4.45% 524 14684 3.43%
9 81 2269 5.26% 58 1635 4.91% 16 470 3.93% 904 25301 5.91%
10 149 4176 9.69% 129 3617 10.85% 76 2145 17.93% 3443 96396 22.51%
11 98 2766 6.42% 70 1967 5.90% 21 595 4.97% 627 17544 4.10%
12 66 1857 4.31% 45 1280 3.84% 13 372 3.11% 579 16215 3.79%
13 88 2466 5.72% 67 1881 5.64% 21 604 5.05% 593 16595 3.87%
14 128 3601 8.36% 103 2895 8.69% 25 724 6.05% 821 22975 5.36%
15 81 2290 5.31% 62 1738 5.21% 18 509 4.25% 590 16507 3.85%
16 93 2631 6.10% 79 2230 6.69% 21 595 4.97% 773 21652 5.06%
17 86 2417 5.61% 62 1738 5.21% 20 561 4.69% 618 17294 4.04%
18 86 2434 5.65% 70 1966 5.90% 18 513 4.29% 811 22703 5.30%
19 60 1699 3.94% 41 1172 3.52% 17 492 4.11% 664 18603 4.34%
20 68 1905 4.42% 50 1420 4.26% 15 421 3.52% 521 14591 3.41%
21 51 1436 3.33% 40 1128 3.38% 12 345 2.88% 478 13393 3.13%
22 37 1050 2.44% 24 677 2.03% 11 332 2.77% 371 10387 2.43%
23 47 1323 3.07% 40 1136 3.41% 12 341 2.85% 228 6377 1.49%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 9766 22.66% 141737 33.09% /forum/
2 891 2.07% 382 0.09% /
3 829 1.92% 3257 0.76% /forum/Themes/mercury11final/style.css
4 814 1.89% 32 0.01% /forum/Themes/default/print.css
5 795 1.84% 7320 1.71% /forum/Themes/default/script.js
6 596 1.38% 14341 3.35% /Mk1Madness.jpg
7 592 1.37% 159688 37.29% /dci/frontmainidea.jpg
8 491 1.14% 1107 0.26% /index2.html
9 446 1.03% 10780 2.52% /mk1m-forum.jpg
10 375 0.87% 4217 0.98% /forum/Themes/default/sha1.js
11 182 0.42% 1139 0.27% /forum/Themes/default/xml_topic.js
12 152 0.35% 423 0.10% /forum/Themes/default/xml_board.js
13 126 0.29% 152 0.04% /forum/avatars/Actors/Emilio_Estevez.jpg
14 98 0.23% 128 0.03% /facilitypix.html
15 81 0.19% 7432 1.74% /Camp2.jpg
16 81 0.19% 7497 1.75% /Camp4.jpg
17 81 0.19% 4546 1.06% /Camp5.jpg
18 81 0.19% 5387 1.26% /CampParking.jpg
19 81 0.19% 3532 0.82% /Show1.jpg
20 81 0.19% 3200 0.75% /Show2.jpg
21 81 0.19% 4129 0.96% /Show3.jpg
22 80 0.19% 6932 1.62% /Camp1.jpg
23 79 0.18% 7486 1.75% /Camp7.jpg
24 78 0.18% 5517 1.29% /Camp8.jpg
25 77 0.18% 6285 1.47% /Camp6.jpg
26 76 0.18% 5035 1.18% /Camp9.jpg
27 31 0.07% 2881 0.67% /stats/usage_200902.html
28 13 0.03% 789 0.18% /westham.jpg
29 9 0.02% 89 0.02% /stats/
30 7 0.02% 6 0.00% /forum/Themes/default/help.css
View All URLs

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 592 1.37% 159688 37.29% /dci/frontmainidea.jpg
2 9766 22.66% 141737 33.09% /forum/
3 596 1.38% 14341 3.35% /Mk1Madness.jpg
4 446 1.03% 10780 2.52% /mk1m-forum.jpg
5 81 0.19% 7497 1.75% /Camp4.jpg
6 79 0.18% 7486 1.75% /Camp7.jpg
7 81 0.19% 7432 1.74% /Camp2.jpg
8 795 1.84% 7320 1.71% /forum/Themes/default/script.js
9 80 0.19% 6932 1.62% /Camp1.jpg
10 77 0.18% 6285 1.47% /Camp6.jpg

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 9766 22.66% 4279 76.93% /forum/
2 891 2.07% 866 15.57% /
3 491 1.14% 237 4.26% /index2.html
4 98 0.23% 73 1.31% /facilitypix.html
5 31 0.07% 31 0.56% /stats/usage_200902.html
6 9 0.02% 5 0.09% /stats/
7 5 0.01% 5 0.09% /stats/usage_200808.html
8 4 0.01% 4 0.07% /stats/usage_200804.html
9 3 0.01% 3 0.05% /forum/Themes/mercury11final/images/bbc/
10 3 0.01% 3 0.05% /forum/Themes/mercury11final/images/icons/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 9766 22.66% 4365 78.32% /forum/
2 891 2.07% 623 11.18% /
3 491 1.14% 385 6.91% /index2.html
4 98 0.23% 89 1.60% /facilitypix.html
5 31 0.07% 31 0.56% /stats/usage_200902.html
6 9 0.02% 9 0.16% /stats/
7 5 0.01% 5 0.09% /stats/usage_200808.html
8 4 0.01% 4 0.07% /stats/usage_200804.html
9 3 0.01% 3 0.05% /forum/Themes/mercury11final/images/bbc/
10 3 0.01% 3 0.05% /forum/Themes/mercury11final/images/icons/

Top 30 of 1044 Total Sites
# Hits Files KBytes Visits Hostname
1 6445 14.95% 2467 7.40% 2433 0.57% 1193 21.36% bolthorn-ext
2 4435 10.29% 2673 8.02% 3568 0.83% 364 6.52% sca-ea-fw-1.sun.com
3 2496 5.79% 2496 7.49% 31569 7.37% 122 2.18% vps011.vserver4free.de
4 1656 3.84% 1656 4.97% 78783 18.40% 8 0.14% 66.90.104.20
5 1323 3.07% 1032 3.10% 7091 1.66% 65 1.16% ool-182d8456.dyn.optonline.net
6 1106 2.57% 1082 3.25% 3137 0.73% 59 1.06% c-68-36-44-182.hsd1.pa.comcast.net
7 870 2.02% 854 2.56% 2035 0.48% 49 0.88% c-76-124-235-153.hsd1.pa.comcast.net
8 651 1.51% 399 1.20% 951 0.22% 72 1.29% cpe-76-175-104-46.socal.res.rr.com
9 595 1.38% 546 1.64% 559 0.13% 61 1.09% c-24-20-1-222.hsd1.or.comcast.net
10 577 1.34% 531 1.59% 980 0.23% 24 0.43% c-66-30-133-101.hsd1.ma.comcast.net
11 550 1.28% 536 1.61% 1443 0.34% 8 0.14% 75-106-173-77.cust.wildblue.net
12 526 1.22% 483 1.45% 1825 0.43% 32 0.57% c-68-44-26-231.hsd1.nj.comcast.net
13 522 1.21% 329 0.99% 1778 0.42% 25 0.45% static-68-239-80-218.res.east.verizon.net
14 410 0.95% 382 1.15% 1051 0.25% 24 0.43% c-69-142-183-2.hsd1.nj.comcast.net
15 406 0.94% 368 1.10% 2190 0.51% 15 0.27% 209.195.246.210
16 385 0.89% 155 0.47% 1083 0.25% 19 0.34% cheater-ext.mpi.com
17 346 0.80% 259 0.78% 1431 0.33% 31 0.55% cpe-66-24-238-228.stny.res.rr.com
18 345 0.80% 325 0.98% 2035 0.48% 13 0.23% pool-173-70-109-115.nwrknj.fios.verizon.net
19 329 0.76% 301 0.90% 1648 0.38% 8 0.14% ip68-14-11-223.ri.ri.cox.net
20 299 0.69% 228 0.68% 376 0.09% 29 0.52% ip72-209-11-220.ri.ri.cox.net
21 291 0.68% 237 0.71% 666 0.16% 21 0.38% adsl-75-10-144-225.dsl.bcvloh.sbcglobal.net
22 290 0.67% 281 0.84% 4352 1.02% 19 0.34% cache05.vgs.untd.com
23 276 0.64% 221 0.66% 676 0.16% 29 0.52% 192.18.37.100
24 249 0.58% 230 0.69% 634 0.15% 14 0.25% c-75-72-241-9.hsd1.mn.comcast.net
25 236 0.55% 219 0.66% 390 0.09% 15 0.27% d-65-175-192-128.cpe.metrocast.net
26 230 0.53% 199 0.60% 430 0.10% 141 2.52% crawl-66-249-71-97.googlebot.com
27 229 0.53% 199 0.60% 483 0.11% 155 2.77% crawl-66-249-71-99.googlebot.com
28 219 0.51% 210 0.63% 609 0.14% 11 0.20% c-68-83-238-117.hsd1.nj.comcast.net
29 216 0.50% 190 0.57% 456 0.11% 150 2.69% crawl-66-249-71-98.googlebot.com
30 212 0.49% 193 0.58% 878 0.20% 7 0.13% c-98-204-221-230.hsd1.md.comcast.net
View All Sites

Top 10 of 1044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1656 3.84% 1656 4.97% 78783 18.40% 8 0.14% 66.90.104.20
2 2496 5.79% 2496 7.49% 31569 7.37% 122 2.18% vps011.vserver4free.de
3 1323 3.07% 1032 3.10% 7091 1.66% 65 1.16% ool-182d8456.dyn.optonline.net
4 290 0.67% 281 0.84% 4352 1.02% 19 0.34% cache05.vgs.untd.com
5 4435 10.29% 2673 8.02% 3568 0.83% 364 6.52% sca-ea-fw-1.sun.com
6 1106 2.57% 1082 3.25% 3137 0.73% 59 1.06% c-68-36-44-182.hsd1.pa.comcast.net
7 55 0.13% 34 0.10% 2511 0.59% 35 0.63% crawl-66-249-71-36.googlebot.com
8 6445 14.95% 2467 7.40% 2433 0.57% 1193 21.36% bolthorn-ext
9 406 0.94% 368 1.10% 2190 0.51% 15 0.27% 209.195.246.210
10 345 0.80% 325 0.98% 2035 0.48% 13 0.23% pool-173-70-109-115.nwrknj.fios.verizon.net

Usage by Country for February 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 16892 39.20% 14940 44.82% 154341 36.04% Network
2 11523 26.74% 7042 21.13% 121999 28.49% Unresolved/Unknown
3 9941 23.07% 6923 20.77% 60749 14.18% US Commercial
4 2577 5.98% 2576 7.73% 32513 7.59% Germany
5 454 1.05% 420 1.26% 8844 2.06% Canada
6 332 0.77% 253 0.76% 8498 1.98% Mexico
7 280 0.65% 251 0.75% 5725 1.34% US Educational
8 189 0.44% 175 0.53% 736 0.17% Non-Profit Organization
9 98 0.23% 84 0.25% 3602 0.84% Finland
10 93 0.22% 86 0.26% 6099 1.42% Belgium
11 93 0.22% 72 0.22% 3821 0.89% Czech Republic
12 69 0.16% 63 0.19% 2896 0.68% Poland
13 58 0.13% 54 0.16% 3404 0.79% Hungary
14 57 0.13% 53 0.16% 1259 0.29% US Government
15 42 0.10% 18 0.05% 193 0.05% Russian Federation
16 42 0.10% 38 0.11% 2655 0.62% Slovak Republic
17 36 0.08% 35 0.11% 1216 0.28% Chile
18 33 0.08% 27 0.08% 1474 0.34% Bulgaria
19 33 0.08% 32 0.10% 1518 0.35% Guatemala
20 31 0.07% 30 0.09% 2650 0.62% France
21 30 0.07% 20 0.06% 611 0.14% South Africa
22 26 0.06% 23 0.07% 375 0.09% Greece
23 25 0.06% 25 0.08% 309 0.07% Ukraine
24 24 0.06% 21 0.06% 408 0.10% Netherlands
25 23 0.05% 21 0.06% 90 0.02% Japan
26 19 0.04% 17 0.05% 42 0.01% Norway
27 17 0.04% 17 0.05% 41 0.01% Samoa
28 14 0.03% 14 0.04% 182 0.04% Luxembourg
29 14 0.03% 14 0.04% 165 0.04% Moldova
30 8 0.02% 4 0.01% 3 0.00% Seychelles


Generated by Webalizer Version 2.01