Usage Statistics for gunger

Summary Period: December 2008
Generated 01-Jan-2009 01:41 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 20547
Total Files 17579
Total Pages 12889
Total Visits 6329
Total KBytes 384864
Total Unique Sites 1124
Total Unique URLs 204
. Avg Max
Hits per Hour 27 939
Hits per Day 662 1582
Files per Day 567 1429
Pages per Day 415 1191
Visits per Day 204 626
KBytes per Day 12415 29148
Hits by Response Code
Code 200 - OK 17579
Code 206 - Partial Content 10
Code 301 - Moved Permanently 21
Code 302 - Found 1296
Code 304 - Not Modified 639
Code 403 - Forbidden 22
Code 404 - Not Found 976
Code 408 - Request Timeout 4

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 375 1.83% 326 1.85% 147 1.14% 122 1.93% 74 6.58% 7578 1.97%
2 132 0.64% 94 0.53% 89 0.69% 68 1.07% 41 3.65% 3064 0.80%
3 259 1.26% 229 1.30% 123 0.95% 82 1.30% 52 4.63% 6607 1.72%
4 680 3.31% 591 3.36% 245 1.90% 160 2.53% 59 5.25% 8824 2.29%
5 497 2.42% 409 2.33% 185 1.44% 167 2.64% 78 6.94% 11014 2.86%
6 462 2.25% 385 2.19% 227 1.76% 194 3.07% 53 4.72% 7789 2.02%
7 1518 7.39% 1429 8.13% 1191 9.24% 626 9.89% 100 8.90% 28888 7.51%
8 474 2.31% 403 2.29% 351 2.72% 205 3.24% 56 4.98% 10232 2.66%
9 559 2.72% 474 2.70% 322 2.50% 165 2.61% 70 6.23% 10396 2.70%
10 691 3.36% 593 3.37% 409 3.17% 146 2.31% 98 8.72% 20317 5.28%
11 721 3.51% 620 3.53% 381 2.96% 211 3.33% 92 8.19% 17214 4.47%
12 615 2.99% 510 2.90% 454 3.52% 253 4.00% 85 7.56% 14315 3.72%
13 872 4.24% 651 3.70% 507 3.93% 217 3.43% 90 8.01% 13125 3.41%
14 714 3.47% 597 3.40% 464 3.60% 263 4.16% 83 7.38% 14141 3.67%
15 263 1.28% 229 1.30% 172 1.33% 100 1.58% 37 3.29% 4967 1.29%
16 352 1.71% 292 1.66% 234 1.82% 125 1.98% 49 4.36% 7994 2.08%
17 530 2.58% 419 2.38% 393 3.05% 127 2.01% 33 2.94% 9788 2.54%
18 724 3.52% 615 3.50% 696 5.40% 296 4.68% 29 2.58% 12976 3.37%
19 628 3.06% 525 2.99% 582 4.52% 255 4.03% 38 3.38% 12137 3.15%
20 1582 7.70% 1348 7.67% 1031 8.00% 337 5.32% 45 4.00% 29148 7.57%
21 1369 6.66% 1145 6.51% 1132 8.78% 355 5.61% 46 4.09% 28947 7.52%
22 1005 4.89% 900 5.12% 846 6.56% 240 3.79% 54 4.80% 22597 5.87%
23 607 2.95% 530 3.01% 352 2.73% 158 2.50% 58 5.16% 11155 2.90%
24 329 1.60% 296 1.68% 223 1.73% 136 2.15% 48 4.27% 6199 1.61%
25 487 2.37% 418 2.38% 208 1.61% 142 2.24% 50 4.45% 10373 2.70%
26 448 2.18% 333 1.89% 186 1.44% 128 2.02% 36 3.20% 6423 1.67%
27 655 3.19% 607 3.45% 419 3.25% 222 3.51% 34 3.02% 9205 2.39%
28 294 1.43% 270 1.54% 266 2.06% 174 2.75% 35 3.11% 4238 1.10%
29 741 3.61% 658 3.74% 442 3.43% 238 3.76% 41 3.65% 7957 2.07%
30 683 3.32% 613 3.49% 273 2.12% 220 3.48% 44 3.91% 10041 2.61%
31 1281 6.23% 1070 6.09% 339 2.63% 197 3.11% 57 5.07% 17214 4.47%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 554 2.70% 15 469 2.67% 15 476 3.69% 340 10532 2.74%
1 18 580 2.82% 15 494 2.81% 15 478 3.71% 377 11691 3.04%
2 15 473 2.30% 12 399 2.27% 12 377 2.92% 262 8118 2.11%
3 17 531 2.58% 13 425 2.42% 15 469 3.64% 382 11847 3.08%
4 31 973 4.74% 25 785 4.47% 17 550 4.27% 610 18895 4.91%
5 29 924 4.50% 26 814 4.63% 16 499 3.87% 484 15015 3.90%
6 19 611 2.97% 16 503 2.86% 12 388 3.01% 316 9808 2.55%
7 18 566 2.75% 15 471 2.68% 12 374 2.90% 476 14764 3.84%
8 49 1525 7.42% 45 1406 8.00% 36 1135 8.81% 1111 34432 8.95%
9 22 682 3.32% 18 585 3.33% 12 380 2.95% 494 15324 3.98%
10 38 1199 5.84% 31 979 5.57% 17 531 4.12% 531 16458 4.28%
11 29 926 4.51% 26 814 4.63% 16 523 4.06% 575 17819 4.63%
12 26 817 3.98% 23 716 4.07% 14 458 3.55% 584 18112 4.71%
13 22 706 3.44% 19 598 3.40% 15 477 3.70% 570 17671 4.59%
14 37 1176 5.72% 32 1007 5.73% 17 555 4.31% 741 22979 5.97%
15 38 1182 5.75% 31 985 5.60% 16 506 3.93% 482 14947 3.88%
16 27 856 4.17% 23 739 4.20% 13 426 3.31% 444 13763 3.58%
17 30 944 4.59% 25 788 4.48% 23 718 5.57% 470 14569 3.79%
18 48 1510 7.35% 43 1349 7.67% 31 976 7.57% 820 25423 6.61%
19 28 889 4.33% 23 741 4.22% 18 577 4.48% 571 17715 4.60%
20 33 1051 5.12% 28 891 5.07% 18 568 4.41% 539 16702 4.34%
21 18 576 2.80% 16 497 2.83% 14 450 3.49% 404 12515 3.25%
22 22 704 3.43% 20 621 3.53% 17 539 4.18% 452 14006 3.64%
23 19 592 2.88% 16 503 2.86% 14 459 3.56% 379 11760 3.06%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 10342 50.33% 205681 53.44% /forum/
2 816 3.97% 346 0.09% /
3 467 2.27% 122913 31.94% /dci/frontmainidea.jpg
4 325 1.58% 6414 1.67% /Mk1Madness.jpg
5 254 1.24% 546 0.14% /index2.html
6 214 1.04% 5321 1.38% /mk1m-forum.jpg
7 161 0.78% 1839 0.48% /forum/Themes/default/script.js
8 160 0.78% 800 0.21% /forum/Themes/mercury11final/style.css
9 155 0.75% 8 0.00% /forum/Themes/default/print.css
10 122 0.59% 1354 0.35% /forum/Themes/default/sha1.js
11 81 0.39% 226 0.06% /forum/Themes/default/xml_board.js
12 75 0.37% 467 0.12% /forum/Themes/default/xml_topic.js
13 57 0.28% 74 0.02% /facilitypix.html
14 43 0.21% 1788 0.46% /Show1.jpg
15 42 0.20% 3553 0.92% /Camp1.jpg
16 42 0.20% 1620 0.42% /Show2.jpg
17 41 0.20% 3795 0.99% /Camp4.jpg
18 41 0.20% 2301 0.60% /Camp5.jpg
19 41 0.20% 2727 0.71% /CampParking.jpg
20 41 0.20% 2090 0.54% /Show3.jpg
21 40 0.19% 3670 0.95% /Camp2.jpg
22 39 0.19% 3102 0.81% /Camp6.jpg
23 39 0.19% 3696 0.96% /Camp7.jpg
24 39 0.19% 2758 0.72% /Camp8.jpg
25 39 0.19% 2517 0.65% /Camp9.jpg
26 19 0.09% 22 0.01% /forum/avatars/Actors/Emilio_Estevez.jpg
27 13 0.06% 1340 0.35% /stats/usage_200812.html
28 11 0.05% 86 0.02% /stats/
29 10 0.05% 607 0.16% /westham.jpg
30 6 0.03% 8 0.00% /forum/avatars/Actors/Bruce_Campbell.jpg
View All URLs

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 10342 50.33% 205681 53.44% /forum/
2 467 2.27% 122913 31.94% /dci/frontmainidea.jpg
3 325 1.58% 6414 1.67% /Mk1Madness.jpg
4 214 1.04% 5321 1.38% /mk1m-forum.jpg
5 41 0.20% 3795 0.99% /Camp4.jpg
6 39 0.19% 3696 0.96% /Camp7.jpg
7 40 0.19% 3670 0.95% /Camp2.jpg
8 42 0.20% 3553 0.92% /Camp1.jpg
9 39 0.19% 3102 0.81% /Camp6.jpg
10 39 0.19% 2758 0.72% /Camp8.jpg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 10342 50.33% 5298 84.38% /forum/
2 816 3.97% 773 12.31% /
3 254 1.24% 129 2.05% /index2.html
4 57 0.28% 39 0.62% /facilitypix.html
5 13 0.06% 13 0.21% /stats/usage_200812.html
6 11 0.05% 6 0.10% /stats/
7 2 0.01% 2 0.03% /stats/usage_200711.html
8 2 0.01% 2 0.03% /stats/usage_200801.html
9 2 0.01% 2 0.03% /stats/usage_200802.html
10 2 0.01% 2 0.03% http://www.mk1madness.com/forum/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 10342 50.33% 5336 84.82% /forum/
2 816 3.97% 651 10.35% /
3 254 1.24% 207 3.29% /index2.html
4 57 0.28% 52 0.83% /facilitypix.html
5 13 0.06% 12 0.19% /stats/usage_200812.html
6 11 0.05% 11 0.17% /stats/
7 3 0.01% 3 0.05% /forum/Themes/mercury11final/images/
8 2 0.01% 2 0.03% /stats/usage_200711.html
9 2 0.01% 2 0.03% /stats/usage_200801.html
10 2 0.01% 2 0.03% /stats/usage_200802.html

Top 30 of 1124 Total Sites
# Hits Files KBytes Visits Hostname
1 3289 16.01% 2464 14.02% 66866 17.37% 446 7.05% 78-159-102-66.internetserviceteam.com
2 1445 7.03% 1368 7.78% 7393 1.92% 1363 21.54% crawl-66-249-73-197.googlebot.com
3 983 4.78% 890 5.06% 5433 1.41% 906 14.32% crawl-66-249-70-50.googlebot.com
4 580 2.82% 569 3.24% 11334 2.95% 53 0.84% cache05.vgs.untd.com
5 456 2.22% 371 2.11% 8570 2.23% 103 1.63% 194.165.42.95
6 254 1.24% 248 1.41% 1360 0.35% 10 0.16% ool-182d8456.dyn.optonline.net
7 235 1.14% 135 0.77% 833 0.22% 14 0.22% 209.183.32.49
8 231 1.12% 208 1.18% 1422 0.37% 21 0.33% 152-133-7-67.ksc.net.va.gov
9 219 1.07% 203 1.15% 903 0.23% 5 0.08% pool-71-181-166-217.sctnpa.east.verizon.net
10 218 1.06% 172 0.98% 326 0.08% 15 0.24% bolthorn-ext
11 214 1.04% 113 0.64% 443 0.11% 6 0.09% 72.44.170.82
12 210 1.02% 158 0.90% 3177 0.83% 36 0.57% 87-248-169-14.starnet.md
13 209 1.02% 190 1.08% 994 0.26% 25 0.40% pool-96-225-24-138.nwrknj.east.verizon.net
14 205 1.00% 169 0.96% 3594 0.93% 20 0.32% ns.km11316-02.keymachine.de
15 190 0.92% 155 0.88% 852 0.22% 11 0.17% c-68-37-193-114.hsd1.pa.comcast.net
16 188 0.91% 175 1.00% 596 0.15% 11 0.17% adsl-76-241-105-86.dsl.bcvloh.sbcglobal.net
17 187 0.91% 76 0.43% 494 0.13% 14 0.22% 5b96e832.cust.ip.gvdnet.dk
18 149 0.73% 136 0.77% 567 0.15% 136 2.15% llf531209.crawl.yahoo.net
19 146 0.71% 146 0.83% 2278 0.59% 30 0.47% 194.165.42.121
20 143 0.70% 133 0.76% 493 0.13% 10 0.16% 67.214.28.165.dynamic.dejazzd.com
21 143 0.70% 142 0.81% 1219 0.32% 21 0.33% privado.eurest.es
22 142 0.69% 142 0.81% 2143 0.56% 28 0.44% 194.165.42.119
23 142 0.69% 136 0.77% 523 0.14% 132 2.09% llf520139.crawl.yahoo.net
24 124 0.60% 124 0.71% 56 0.01% 124 1.96% 61.135.168.39
25 122 0.59% 122 0.69% 55 0.01% 122 1.93% 220.181.32.22
26 119 0.58% 94 0.53% 578 0.15% 12 0.19% 131.109.225.20
27 118 0.57% 94 0.53% 2633 0.68% 77 1.22% 65.55.213.39
28 108 0.53% 75 0.43% 478 0.12% 10 0.16% 166.128.241.26
29 108 0.53% 107 0.61% 776 0.20% 14 0.22% hh-va10-wpw001.na.baesystems.com
30 100 0.49% 100 0.57% 2576 0.67% 1 0.02% 101.118.90.66.eventosmegaton.net
View All Sites

Top 10 of 1124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3289 16.01% 2464 14.02% 66866 17.37% 446 7.05% 78-159-102-66.internetserviceteam.com
2 580 2.82% 569 3.24% 11334 2.95% 53 0.84% cache05.vgs.untd.com
3 456 2.22% 371 2.11% 8570 2.23% 103 1.63% 194.165.42.95
4 1445 7.03% 1368 7.78% 7393 1.92% 1363 21.54% crawl-66-249-73-197.googlebot.com
5 983 4.78% 890 5.06% 5433 1.41% 906 14.32% crawl-66-249-70-50.googlebot.com
6 205 1.00% 169 0.96% 3594 0.93% 20 0.32% ns.km11316-02.keymachine.de
7 210 1.02% 158 0.90% 3177 0.83% 36 0.57% 87-248-169-14.starnet.md
8 118 0.57% 94 0.53% 2633 0.68% 77 1.22% 65.55.213.39
9 100 0.49% 100 0.57% 2576 0.67% 1 0.02% 101.118.90.66.eventosmegaton.net
10 96 0.47% 81 0.46% 2352 0.61% 18 0.28% 194.165.42.15

Usage by Country for December 2008

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 7706 37.50% 6456 36.73% 122531 31.84% US Commercial
2 5080 24.72% 4541 25.83% 95830 24.90% Network
3 4090 19.91% 3437 19.55% 61798 16.06% Unresolved/Unknown
4 478 2.33% 413 2.35% 10053 2.61% Germany
5 426 2.07% 376 2.14% 13454 3.50% Czech Republic
6 280 1.36% 227 1.29% 5554 1.44% Moldova
7 238 1.16% 213 1.21% 1754 0.46% US Government
8 236 1.15% 232 1.32% 2995 0.78% Spain
9 219 1.07% 175 1.00% 3910 1.02% Ukraine
10 214 1.04% 102 0.58% 1372 0.36% Denmark
11 139 0.68% 125 0.71% 22859 5.94% Belgium
12 132 0.64% 130 0.74% 3755 0.98% Poland
13 120 0.58% 106 0.60% 9076 2.36% France
14 120 0.58% 115 0.65% 2195 0.57% Netherlands
15 119 0.58% 75 0.43% 4037 1.05% Mexico
16 116 0.56% 98 0.56% 2125 0.55% Russian Federation
17 108 0.53% 106 0.60% 3124 0.81% Luxembourg
18 100 0.49% 96 0.55% 2276 0.59% Albania
19 80 0.39% 69 0.39% 3368 0.88% Canada
20 74 0.36% 70 0.40% 1060 0.28% Finland
21 69 0.34% 67 0.38% 474 0.12% Norway
22 69 0.34% 66 0.38% 1345 0.35% United Kingdom
23 62 0.30% 54 0.31% 308 0.08% Non-Profit Organization
24 41 0.20% 32 0.18% 688 0.18% Estonia
25 30 0.15% 30 0.17% 54 0.01% US Educational
26 29 0.14% 26 0.15% 377 0.10% Portugal
27 28 0.14% 27 0.15% 378 0.10% US Military
28 25 0.12% 24 0.14% 538 0.14% Slovak Republic
29 21 0.10% 19 0.11% 1177 0.31% Bulgaria
30 18 0.09% 14 0.08% 1887 0.49% Hungary


Generated by Webalizer Version 2.01