Usage Statistics for gunger

Summary Period: October 2008
Generated 19-Dec-2008 02:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2008
Total Hits 19642
Total Files 15974
Total Pages 14724
Total Visits 7838
Total KBytes 369277
Total Unique Sites 1526
Total Unique URLs 207
. Avg Max
Hits per Hour 26 855
Hits per Day 633 1674
Files per Day 515 1625
Pages per Day 474 1564
Visits per Day 252 559
KBytes per Day 11912 66939
Hits by Response Code
Code 200 - OK 15974
Code 206 - Partial Content 16
Code 301 - Moved Permanently 30
Code 302 - Found 1095
Code 304 - Not Modified 933
Code 400 - Bad Request 1
Code 404 - Not Found 1584
Code 408 - Request Timeout 9

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 185 0.94% 153 0.96% 129 0.88% 123 1.57% 44 2.88% 2544 0.69%
2 796 4.05% 484 3.03% 409 2.78% 233 2.97% 80 5.24% 9608 2.60%
3 754 3.84% 495 3.10% 426 2.89% 337 4.30% 89 5.83% 7663 2.08%
4 1001 5.10% 846 5.30% 921 6.26% 462 5.89% 114 7.47% 20605 5.58%
5 369 1.88% 342 2.14% 288 1.96% 250 3.19% 85 5.57% 1801 0.49%
6 1085 5.52% 648 4.06% 562 3.82% 379 4.84% 113 7.40% 12065 3.27%
7 563 2.87% 496 3.11% 436 2.96% 340 4.34% 106 6.95% 7153 1.94%
8 652 3.32% 526 3.29% 567 3.85% 383 4.89% 103 6.75% 13040 3.53%
9 500 2.55% 390 2.44% 394 2.68% 209 2.67% 81 5.31% 9844 2.67%
10 662 3.37% 523 3.27% 597 4.05% 360 4.59% 101 6.62% 14909 4.04%
11 537 2.73% 416 2.60% 457 3.10% 222 2.83% 68 4.46% 10985 2.97%
12 628 3.20% 472 2.95% 540 3.67% 263 3.36% 93 6.09% 14815 4.01%
13 755 3.84% 600 3.76% 545 3.70% 293 3.74% 97 6.36% 14945 4.05%
14 643 3.27% 520 3.26% 436 2.96% 220 2.81% 79 5.18% 12390 3.36%
15 714 3.64% 536 3.36% 514 3.49% 260 3.32% 121 7.93% 14761 4.00%
16 421 2.14% 330 2.07% 369 2.51% 235 3.00% 90 5.90% 8856 2.40%
17 944 4.81% 811 5.08% 537 3.65% 325 4.15% 105 6.88% 13733 3.72%
18 930 4.73% 810 5.07% 748 5.08% 559 7.13% 92 6.03% 15023 4.07%
19 759 3.86% 657 4.11% 675 4.58% 291 3.71% 109 7.14% 16992 4.60%
20 574 2.92% 456 2.85% 522 3.55% 298 3.80% 84 5.50% 13208 3.58%
21 651 3.31% 583 3.65% 495 3.36% 218 2.78% 54 3.54% 17088 4.63%
22 481 2.45% 383 2.40% 243 1.65% 179 2.28% 39 2.56% 5803 1.57%
23 399 2.03% 331 2.07% 302 2.05% 244 3.11% 43 2.82% 6899 1.87%
24 381 1.94% 306 1.92% 245 1.66% 182 2.32% 46 3.01% 7012 1.90%
25 472 2.40% 417 2.61% 403 2.74% 333 4.25% 30 1.97% 5221 1.41%
26 580 2.95% 540 3.38% 500 3.40% 84 1.07% 54 3.54% 2325 0.63%
27 329 1.67% 277 1.73% 195 1.32% 101 1.29% 52 3.41% 5463 1.48%
28 1674 8.52% 1625 10.17% 1564 10.62% 92 1.17% 47 3.08% 66939 18.13%
29 535 2.72% 450 2.82% 289 1.96% 145 1.85% 50 3.28% 7178 1.94%
30 218 1.11% 171 1.07% 160 1.09% 93 1.19% 46 3.01% 4453 1.21%
31 450 2.29% 380 2.38% 256 1.74% 125 1.59% 51 3.34% 5958 1.61%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 405 2.06% 10 320 2.00% 11 341 2.32% 250 7746 2.10%
1 21 669 3.41% 17 532 3.33% 20 627 4.26% 518 16064 4.35%
2 25 791 4.03% 20 649 4.06% 19 609 4.14% 466 14434 3.91%
3 23 723 3.68% 19 598 3.74% 21 674 4.58% 362 11213 3.04%
4 29 926 4.71% 27 865 5.42% 28 897 6.09% 372 11541 3.13%
5 19 619 3.15% 16 502 3.14% 16 500 3.40% 485 15023 4.07%
6 56 1736 8.84% 49 1536 9.62% 40 1259 8.55% 1647 51046 13.82%
7 46 1433 7.30% 39 1232 7.71% 40 1262 8.57% 1221 37859 10.25%
8 24 752 3.83% 20 620 3.88% 16 511 3.47% 438 13568 3.67%
9 31 970 4.94% 26 813 5.09% 19 595 4.04% 530 16421 4.45%
10 22 706 3.59% 18 575 3.60% 15 493 3.35% 411 12734 3.45%
11 25 802 4.08% 21 663 4.15% 18 584 3.97% 412 12761 3.46%
12 30 950 4.84% 25 788 4.93% 19 603 4.10% 426 13196 3.57%
13 18 564 2.87% 13 427 2.67% 11 354 2.40% 316 9794 2.65%
14 17 545 2.77% 12 399 2.50% 11 355 2.41% 261 8078 2.19%
15 25 782 3.98% 20 630 3.94% 15 484 3.29% 425 13174 3.57%
16 30 958 4.88% 27 839 5.25% 26 825 5.60% 606 18777 5.08%
17 28 874 4.45% 20 621 3.89% 17 554 3.76% 472 14633 3.96%
18 18 574 2.92% 12 390 2.44% 11 364 2.47% 274 8508 2.30%
19 29 923 4.70% 22 684 4.28% 16 500 3.40% 375 11626 3.15%
20 24 753 3.83% 16 520 3.26% 15 495 3.36% 398 12337 3.34%
21 24 746 3.80% 19 607 3.80% 20 623 4.23% 434 13464 3.65%
22 24 764 3.89% 19 612 3.83% 20 645 4.38% 427 13243 3.59%
23 21 677 3.45% 17 552 3.46% 18 570 3.87% 388 12034 3.26%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 11743 59.79% 311504 84.36% /forum/
2 826 4.21% 432 0.12% /
3 242 1.23% 16694 4.52% /dci/frontmainidea.jpg
4 237 1.21% 4525 1.23% /Mk1Madness.jpg
5 214 1.09% 487 0.13% /index2.html
6 199 1.01% 4452 1.21% /dcibanner.jpg
7 151 0.77% 3589 0.97% /mk1m-forum.jpg
8 87 0.44% 3 0.00% /forum/Themes/default/print.css
9 86 0.44% 316 0.09% /forum/Themes/mercury11final/style.css
10 82 0.42% 659 0.18% /forum/Themes/default/script.js
11 58 0.30% 71 0.02% /facilitypix.html
12 43 0.22% 513 0.14% /forum/Themes/default/sha1.js
13 35 0.18% 226 0.06% /forum/Themes/default/xml_topic.js
14 33 0.17% 91 0.02% /forum/Themes/default/xml_board.js
15 28 0.14% 1796 0.49% /CampParking.jpg
16 28 0.14% 1177 0.32% /Show1.jpg
17 28 0.14% 1067 0.29% /Show2.jpg
18 28 0.14% 1376 0.37% /Show3.jpg
19 26 0.13% 2166 0.59% /Camp1.jpg
20 26 0.13% 2294 0.62% /Camp2.jpg
21 22 0.11% 1944 0.53% /Camp4.jpg
22 22 0.11% 1179 0.32% /Camp5.jpg
23 20 0.10% 1551 0.42% /Camp6.jpg
24 20 0.10% 1800 0.49% /Camp7.jpg
25 20 0.10% 1344 0.36% /Camp8.jpg
26 19 0.10% 1192 0.32% /Camp9.jpg
27 18 0.09% 126 0.03% /stats/
28 12 0.06% 12 0.00% /forum/avatars/Actors/Emilio_Estevez.jpg
29 8 0.04% 752 0.20% /stats/usage_200711.html
30 7 0.04% 5 0.00% /forum/avatars/Actors/Bruce_Campbell.jpg
View All URLs

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 11743 59.79% 311504 84.36% /forum/
2 242 1.23% 16694 4.52% /dci/frontmainidea.jpg
3 237 1.21% 4525 1.23% /Mk1Madness.jpg
4 199 1.01% 4452 1.21% /dcibanner.jpg
5 151 0.77% 3589 0.97% /mk1m-forum.jpg
6 26 0.13% 2294 0.62% /Camp2.jpg
7 26 0.13% 2166 0.59% /Camp1.jpg
8 22 0.11% 1944 0.53% /Camp4.jpg
9 20 0.10% 1800 0.49% /Camp7.jpg
10 28 0.14% 1796 0.49% /CampParking.jpg

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 11743 59.79% 6535 86.64% /forum/
2 826 4.21% 747 9.90% /
3 214 1.09% 131 1.74% /index2.html
4 58 0.30% 46 0.61% /facilitypix.html
5 18 0.09% 10 0.13% /stats/
6 8 0.04% 8 0.11% /stats/usage_200711.html
7 6 0.03% 6 0.08% /stats/usage_200804.html
8 6 0.03% 5 0.07% /stats/usage_200710.html
9 6 0.03% 5 0.07% /stats/usage_200803.html
10 5 0.03% 4 0.05% /stats/usage_200801.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 11743 59.79% 6616 86.19% /forum/
2 826 4.21% 731 9.52% /
3 214 1.09% 190 2.48% /index2.html
4 58 0.30% 49 0.64% /facilitypix.html
5 18 0.09% 18 0.23% /stats/
6 8 0.04% 7 0.09% /stats/usage_200711.html
7 6 0.03% 6 0.08% /stats/usage_200804.html
8 6 0.03% 5 0.07% /stats/usage_200710.html
9 5 0.03% 5 0.07% /stats/usage_200802.html
10 4 0.02% 4 0.05% /stats/usage_200712.html

Top 30 of 1526 Total Sites
# Hits Files KBytes Visits Hostname
1 1850 9.42% 1633 10.22% 8833 2.39% 1670 21.31% crawl-66-249-67-84.googlebot.com
2 1309 6.66% 1306 8.18% 60803 16.47% 3 0.04% xbn44-3-82-232-79-194.fbx.proxad.net
3 1268 6.46% 528 3.31% 398 0.11% 355 4.53% static-71-117-249-27.ptldor.fios.verizon.net
4 408 2.08% 393 2.46% 15455 4.19% 175 2.23% 65.55.213.39
5 401 2.04% 400 2.50% 141 0.04% 1 0.01% ool-4b7fb172.static.optonline.net
6 354 1.80% 247 1.55% 9894 2.68% 68 0.87% 78.129.235.2
7 144 0.73% 144 0.90% 78 0.02% 144 1.84% 220.181.32.22
8 143 0.73% 143 0.90% 77 0.02% 143 1.82% 61.135.168.39
9 132 0.67% 130 0.81% 264 0.07% 6 0.08% pool-141-158-36-178.phil.east.verizon.net
10 127 0.65% 117 0.73% 481 0.13% 12 0.15% c-76-23-237-35.hsd1.ct.comcast.net
11 126 0.64% 124 0.78% 137 0.04% 7 0.09% c-75-64-145-58.hsd1.tn.comcast.net
12 112 0.57% 111 0.69% 2388 0.65% 13 0.17% 79.143.177.4
13 95 0.48% 91 0.57% 1276 0.35% 8 0.10% ip70-161-7-22.hr.hr.cox.net
14 91 0.46% 87 0.54% 196 0.05% 83 1.06% llf520075.crawl.yahoo.net
15 91 0.46% 82 0.51% 163 0.04% 82 1.05% llf520142.crawl.yahoo.net
16 89 0.45% 18 0.11% 248 0.07% 6 0.08% jsqproxy.jefferies.com
17 88 0.45% 84 0.53% 1693 0.46% 1 0.01% 208.69.125.202
18 81 0.41% 76 0.48% 195 0.05% 76 0.97% llf520054.crawl.yahoo.net
19 78 0.40% 76 0.48% 305 0.08% 9 0.11% 74-36-209-6.br1.leo.pa.frontiernet.net
20 77 0.39% 72 0.45% 285 0.08% 7 0.09% bngr-74-212-4-9-pppoe.dsl.bngr.epix.net
21 75 0.38% 71 0.44% 283 0.08% 7 0.09% dsl-72-10-205-196.bbr0.cxscny.statetel.com
22 74 0.38% 71 0.44% 1727 0.47% 3 0.04% rs-pc1.rs.eecs.uni-kassel.de
23 73 0.37% 68 0.43% 96 0.03% 4 0.05% 12.96.238.243
24 73 0.37% 69 0.43% 80 0.02% 69 0.88% llf520170.crawl.yahoo.net
25 69 0.35% 65 0.41% 1064 0.29% 7 0.09% chello089074149216.chello.pl
26 68 0.35% 66 0.41% 216 0.06% 18 0.23% odsl-tkubrasgw1-ff3bc000-220.dhcp.inet.fi
27 67 0.34% 57 0.36% 393 0.11% 4 0.05% cpe-76-179-107-187.maine.res.rr.com
28 66 0.34% 46 0.29% 1886 0.51% 10 0.13% ip68-100-53-232.dc.dc.cox.net
29 66 0.34% 59 0.37% 230 0.06% 2 0.03% ip68-110-200-248.ri.ri.cox.net
30 64 0.33% 56 0.35% 223 0.06% 3 0.04% cpe-69-206-133-134.hvc.res.rr.com
View All Sites

Top 10 of 1526 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1309 6.66% 1306 8.18% 60803 16.47% 3 0.04% xbn44-3-82-232-79-194.fbx.proxad.net
2 408 2.08% 393 2.46% 15455 4.19% 175 2.23% 65.55.213.39
3 354 1.80% 247 1.55% 9894 2.68% 68 0.87% 78.129.235.2
4 1850 9.42% 1633 10.22% 8833 2.39% 1670 21.31% crawl-66-249-67-84.googlebot.com
5 112 0.57% 111 0.69% 2388 0.65% 13 0.17% 79.143.177.4
6 66 0.34% 46 0.29% 1886 0.51% 10 0.13% ip68-100-53-232.dc.dc.cox.net
7 62 0.32% 55 0.34% 1851 0.50% 11 0.14% s22.esthost.eu
8 74 0.38% 71 0.44% 1727 0.47% 3 0.04% rs-pc1.rs.eecs.uni-kassel.de
9 88 0.45% 84 0.53% 1693 0.46% 1 0.01% 208.69.125.202
10 49 0.25% 34 0.21% 1661 0.45% 28 0.36% 91.205.124.21

Usage by Country for October 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 10674 54.34% 8422 52.72% 204764 55.45% Network
2 3858 19.64% 3142 19.67% 47693 12.92% US Commercial
3 3320 16.90% 2857 17.89% 77141 20.89% Unresolved/Unknown
4 344 1.75% 299 1.87% 8222 2.23% Germany
5 156 0.79% 141 0.88% 2744 0.74% Poland
6 147 0.75% 141 0.88% 2675 0.72% Russian Federation
7 108 0.55% 89 0.56% 3298 0.89% Canada
8 107 0.54% 87 0.54% 1419 0.38% US Educational
9 86 0.44% 64 0.40% 2656 0.72% Norway
10 69 0.35% 67 0.42% 216 0.06% Finland
11 66 0.34% 59 0.37% 1700 0.46% Netherlands
12 64 0.33% 62 0.39% 1632 0.44% Moldova
13 57 0.29% 50 0.31% 1472 0.40% Bulgaria
14 49 0.25% 46 0.29% 1542 0.42% United Kingdom
15 47 0.24% 38 0.24% 1536 0.42% Mexico
16 43 0.22% 40 0.25% 72 0.02% US Military
17 42 0.21% 42 0.26% 269 0.07% Estonia
18 41 0.21% 35 0.22% 823 0.22% Brazil
19 36 0.18% 35 0.22% 1117 0.30% France
20 36 0.18% 32 0.20% 310 0.08% Portugal
21 29 0.15% 28 0.18% 732 0.20% Luxembourg
22 28 0.14% 23 0.14% 1235 0.33% Belgium
23 28 0.14% 25 0.16% 1191 0.32% Romania
24 28 0.14% 19 0.12% 850 0.23% Sweden
25 24 0.12% 24 0.15% 560 0.15% Spain
26 23 0.12% 20 0.13% 611 0.17% South Africa
27 17 0.09% 9 0.06% 179 0.05% Non-Profit Organization
28 15 0.08% 14 0.09% 525 0.14% Hungary
29 12 0.06% 10 0.06% 356 0.10% China
30 9 0.05% 6 0.04% 153 0.04% Taiwan


Generated by Webalizer Version 2.01