Usage Statistics for gunger

Summary Period: June 2008
Generated 19-Dec-2008 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2008
Total Hits 26473
Total Files 21533
Total Pages 18606
Total Visits 12957
Total KBytes 428864
Total Unique Sites 1881
Total Unique URLs 176
. Avg Max
Hits per Hour 36 312
Hits per Day 882 2338
Files per Day 717 1942
Pages per Day 620 1841
Visits per Day 431 1096
KBytes per Day 14295 57679
Hits by Response Code
Code 200 - OK 21533
Code 206 - Partial Content 11
Code 301 - Moved Permanently 29
Code 302 - Found 706
Code 304 - Not Modified 2423
Code 403 - Forbidden 12
Code 404 - Not Found 1701
Code 408 - Request Timeout 58

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 592 2.24% 533 2.48% 199 1.07% 173 1.34% 39 2.07% 2882 0.67%
2 815 3.08% 591 2.74% 230 1.24% 213 1.64% 103 5.48% 4166 0.97%
3 419 1.58% 394 1.83% 207 1.11% 195 1.50% 60 3.19% 3127 0.73%
4 613 2.32% 464 2.15% 208 1.12% 171 1.32% 46 2.45% 3641 0.85%
5 304 1.15% 263 1.22% 104 0.56% 94 0.73% 34 1.81% 2936 0.68%
6 346 1.31% 307 1.43% 184 0.99% 94 0.73% 38 2.02% 4733 1.10%
7 624 2.36% 509 2.36% 326 1.75% 145 1.12% 53 2.82% 8921 2.08%
8 145 0.55% 116 0.54% 75 0.40% 61 0.47% 40 2.13% 2803 0.65%
9 432 1.63% 400 1.86% 194 1.04% 155 1.20% 37 1.97% 4844 1.13%
10 1157 4.37% 909 4.22% 668 3.59% 490 3.78% 117 6.22% 14827 3.46%
11 526 1.99% 439 2.04% 425 2.28% 323 2.49% 72 3.83% 8360 1.95%
12 2338 8.83% 1942 9.02% 1841 9.89% 1096 8.46% 226 12.01% 57679 13.45%
13 1295 4.89% 1112 5.16% 1148 6.17% 797 6.15% 138 7.34% 27875 6.50%
14 1192 4.50% 1025 4.76% 1007 5.41% 739 5.70% 150 7.97% 23837 5.56%
15 1180 4.46% 986 4.58% 1098 5.90% 741 5.72% 182 9.68% 23761 5.54%
16 1088 4.11% 980 4.55% 916 4.92% 498 3.84% 142 7.55% 25331 5.91%
17 1444 5.45% 1294 6.01% 1141 6.13% 657 5.07% 183 9.73% 24146 5.63%
18 1558 5.89% 1371 6.37% 1194 6.42% 758 5.85% 188 9.99% 29942 6.98%
19 938 3.54% 815 3.78% 648 3.48% 477 3.68% 113 6.01% 11893 2.77%
20 1164 4.40% 912 4.24% 877 4.71% 681 5.26% 173 9.20% 18029 4.20%
21 915 3.46% 784 3.64% 826 4.44% 537 4.14% 145 7.71% 21588 5.03%
22 915 3.46% 714 3.32% 686 3.69% 498 3.84% 139 7.39% 15311 3.57%
23 597 2.26% 427 1.98% 371 1.99% 295 2.28% 75 3.99% 8894 2.07%
24 731 2.76% 531 2.47% 390 2.10% 347 2.68% 72 3.83% 6231 1.45%
25 1240 4.68% 927 4.31% 992 5.33% 656 5.06% 151 8.03% 19070 4.45%
26 869 3.28% 547 2.54% 466 2.50% 373 2.88% 73 3.88% 7131 1.66%
27 584 2.21% 372 1.73% 341 1.83% 292 2.25% 64 3.40% 7124 1.66%
28 1003 3.79% 861 4.00% 813 4.37% 583 4.50% 159 8.45% 20339 4.74%
29 657 2.48% 528 2.45% 575 3.09% 446 3.44% 122 6.49% 11087 2.59%
30 792 2.99% 480 2.23% 456 2.45% 372 2.87% 105 5.58% 8357 1.95%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 822 3.11% 23 710 3.30% 24 744 4.00% 541 16230 3.78%
1 25 753 2.84% 21 633 2.94% 23 702 3.77% 499 14984 3.49%
2 28 861 3.25% 25 752 3.49% 25 757 4.07% 589 17684 4.12%
3 34 1040 3.93% 30 920 4.27% 31 957 5.14% 773 23199 5.41%
4 37 1125 4.25% 29 880 4.09% 26 783 4.21% 614 18432 4.30%
5 37 1129 4.26% 33 1004 4.66% 29 882 4.74% 722 21655 5.05%
6 32 970 3.66% 25 759 3.52% 24 739 3.97% 559 16772 3.91%
7 29 881 3.33% 22 686 3.19% 17 535 2.88% 436 13084 3.05%
8 44 1347 5.09% 35 1079 5.01% 27 824 4.43% 704 21127 4.93%
9 42 1279 4.83% 33 1002 4.65% 28 869 4.67% 721 21635 5.04%
10 41 1237 4.67% 34 1049 4.87% 31 940 5.05% 736 22068 5.15%
11 44 1345 5.08% 37 1131 5.25% 24 734 3.94% 587 17608 4.11%
12 45 1366 5.16% 39 1191 5.53% 35 1072 5.76% 877 26317 6.14%
13 34 1035 3.91% 29 889 4.13% 23 702 3.77% 554 16626 3.88%
14 27 823 3.11% 22 669 3.11% 18 549 2.95% 409 12268 2.86%
15 34 1022 3.86% 29 898 4.17% 26 796 4.28% 667 20022 4.67%
16 35 1074 4.06% 29 887 4.12% 24 721 3.88% 473 14188 3.31%
17 42 1274 4.81% 28 853 3.96% 18 560 3.01% 430 12899 3.01%
18 60 1816 6.86% 44 1347 6.26% 33 1006 5.41% 813 24383 5.69%
19 36 1082 4.09% 31 944 4.38% 31 940 5.05% 608 18227 4.25%
20 38 1147 4.33% 32 964 4.48% 23 709 3.81% 486 14587 3.40%
21 39 1171 4.42% 31 944 4.38% 29 889 4.78% 707 21209 4.95%
22 31 945 3.57% 21 656 3.05% 20 613 3.29% 459 13771 3.21%
23 30 929 3.51% 22 686 3.19% 19 583 3.13% 330 9888 2.31%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 15998 60.43% 376635 87.82% /forum/
2 653 2.47% 327 0.08% /
3 268 1.01% 4853 1.13% /Mk1Madness.jpg
4 245 0.93% 16058 3.74% /dci/frontmainidea.jpg
5 227 0.86% 506 0.12% /index2.html
6 214 0.81% 4795 1.12% /dcibanner.jpg
7 185 0.70% 6 0.00% /forum/Themes/default/print.css
8 185 0.70% 1345 0.31% /forum/Themes/default/script.js
9 185 0.70% 593 0.14% /forum/Themes/mercury11final/style.css
10 161 0.61% 3890 0.91% /mk1m-forum.jpg
11 96 0.36% 1026 0.24% /forum/Themes/default/sha1.js
12 60 0.23% 150 0.03% /forum/Themes/default/xml_board.js
13 58 0.22% 73 0.02% /facilitypix.html
14 58 0.22% 364 0.08% /forum/Themes/default/xml_topic.js
15 29 0.11% 1759 0.41% /westham.jpg
16 18 0.07% 1473 0.34% /Camp1.jpg
17 18 0.07% 672 0.16% /Show2.jpg
18 17 0.06% 1560 0.36% /Camp2.jpg
19 17 0.06% 1573 0.37% /Camp4.jpg
20 17 0.06% 954 0.22% /Camp5.jpg
21 17 0.06% 1611 0.38% /Camp7.jpg
22 17 0.06% 1202 0.28% /Camp8.jpg
23 17 0.06% 1131 0.26% /CampParking.jpg
24 17 0.06% 741 0.17% /Show1.jpg
25 17 0.06% 866 0.20% /Show3.jpg
26 15 0.06% 1224 0.29% /Camp6.jpg
27 15 0.06% 994 0.23% /Camp9.jpg
28 15 0.06% 18 0.00% /forum/avatars/Actors/Emilio_Estevez.jpg
29 8 0.03% 10 0.00% /forum/avatars/Actors/Bruce_Campbell.jpg
30 5 0.02% 4 0.00% /forum/avatars/Musicians/Queen.jpg
View All URLs

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 15998 60.43% 376635 87.82% /forum/
2 245 0.93% 16058 3.74% /dci/frontmainidea.jpg
3 268 1.01% 4853 1.13% /Mk1Madness.jpg
4 214 0.81% 4795 1.12% /dcibanner.jpg
5 161 0.61% 3890 0.91% /mk1m-forum.jpg
6 29 0.11% 1759 0.41% /westham.jpg
7 17 0.06% 1611 0.38% /Camp7.jpg
8 17 0.06% 1573 0.37% /Camp4.jpg
9 17 0.06% 1560 0.36% /Camp2.jpg
10 18 0.07% 1473 0.34% /Camp1.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 15998 60.43% 11548 93.36% /forum/
2 653 2.47% 622 5.03% /
3 227 0.86% 140 1.13% /index2.html
4 58 0.22% 42 0.34% /facilitypix.html
5 5 0.02% 3 0.02% /stats/
6 2 0.01% 2 0.02% /stats/usage_200710.html
7 2 0.01% 2 0.02% /stats/usage_200711.html
8 2 0.01% 2 0.02% /stats/usage_200803.html
9 1 0.00% 1 0.01% /forum/Themes/mercury11final/images/
10 1 0.00% 1 0.01% /forum/Themes/mercury11final/images/buttons/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 15998 60.43% 11849 93.69% /forum/
2 653 2.47% 550 4.35% /
3 227 0.86% 186 1.47% /index2.html
4 58 0.22% 43 0.34% /facilitypix.html
5 5 0.02% 5 0.04% /stats/
6 2 0.01% 2 0.02% /stats/usage_200710.html
7 2 0.01% 2 0.02% /stats/usage_200711.html
8 2 0.01% 2 0.02% /stats/usage_200803.html
9 1 0.00% 1 0.01% /forum/Themes/mercury11final/images/
10 1 0.00% 1 0.01% /forum/Themes/mercury11final/images/buttons/

Top 30 of 1881 Total Sites
# Hits Files KBytes Visits Hostname
1 2696 10.18% 1059 4.92% 451 0.11% 900 6.95% pool-71-117-255-69.ptldor.fios.verizon.net
2 1165 4.40% 1152 5.35% 534 0.12% 928 7.16% c-71-63-39-122.hsd1.va.comcast.net
3 616 2.33% 589 2.74% 3008 0.70% 589 4.55% llf520128.crawl.yahoo.net
4 543 2.05% 492 2.28% 2656 0.62% 497 3.84% crawl-66-249-73-178.googlebot.com
5 289 1.09% 233 1.08% 9019 2.10% 118 0.91% 200.54.120.133
6 270 1.02% 248 1.15% 8580 2.00% 52 0.40% 87-98-129-29.ovh.net
7 261 0.99% 64 0.30% 258 0.06% 8 0.06% 72.25.27.106.dynamic.dejazzd.com
8 246 0.93% 7 0.03% 174 0.04% 7 0.05% fwjc1.jefco.com
9 237 0.90% 195 0.91% 7980 1.86% 136 1.05% livebot-65-55-213-36.search.live.com
10 223 0.84% 206 0.96% 7812 1.82% 14 0.11% 69-94-211-130.biltmorecomm.com
11 211 0.80% 173 0.80% 4465 1.04% 95 0.73% 218.57.11.112
12 198 0.75% 148 0.69% 4119 0.96% 88 0.68% 121.11.92.176
13 185 0.70% 179 0.83% 499 0.12% 8 0.06% c-68-32-80-83.hsd1.mi.comcast.net
14 166 0.63% 137 0.64% 757 0.18% 125 0.96% crawl-66-249-70-55.googlebot.com
15 165 0.62% 142 0.66% 761 0.18% 140 1.08% llf520022.crawl.yahoo.net
16 150 0.57% 143 0.66% 328 0.08% 6 0.05% d-65-175-192-128.cpe.metrocast.net
17 147 0.56% 58 0.27% 230 0.05% 4 0.03% hmtnon14-1168106153.sdsl.bell.ca
18 139 0.53% 132 0.61% 158 0.04% 3 0.02% c-66-31-176-93.hsd1.ma.comcast.net
19 137 0.52% 86 0.40% 145 0.03% 6 0.05% pool-71-181-146-59.sctnpa.east.verizon.net
20 133 0.50% 128 0.59% 317 0.07% 11 0.08% adsl-69-153-250-97.dsl.okcyok.swbell.net
21 123 0.46% 123 0.57% 66 0.02% 123 0.95% 220.181.32.22
22 123 0.46% 113 0.52% 177 0.04% 5 0.04% adsl-76-241-115-97.dsl.bcvloh.sbcglobal.net
23 123 0.46% 84 0.39% 234 0.05% 2 0.02% pool-68-162-104-199.phil.east.verizon.net
24 120 0.45% 114 0.53% 4181 0.97% 36 0.28% 218.56.133.30
25 120 0.45% 120 0.56% 65 0.02% 120 0.93% 61.135.168.39
26 118 0.45% 99 0.46% 2797 0.65% 75 0.58% 79.111.231.101
27 115 0.43% 108 0.50% 495 0.12% 108 0.83% llf520102.crawl.yahoo.net
28 113 0.43% 97 0.45% 2561 0.60% 58 0.45% 222.236.47.87
29 112 0.42% 97 0.45% 2526 0.59% 34 0.26% 211.117.62.81
30 108 0.41% 101 0.47% 538 0.13% 101 0.78% llf520134.crawl.yahoo.net
View All Sites

Top 10 of 1881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 289 1.09% 233 1.08% 9019 2.10% 118 0.91% 200.54.120.133
2 270 1.02% 248 1.15% 8580 2.00% 52 0.40% 87-98-129-29.ovh.net
3 237 0.90% 195 0.91% 7980 1.86% 136 1.05% livebot-65-55-213-36.search.live.com
4 223 0.84% 206 0.96% 7812 1.82% 14 0.11% 69-94-211-130.biltmorecomm.com
5 211 0.80% 173 0.80% 4465 1.04% 95 0.73% 218.57.11.112
6 120 0.45% 114 0.53% 4181 0.97% 36 0.28% 218.56.133.30
7 198 0.75% 148 0.69% 4119 0.96% 88 0.68% 121.11.92.176
8 104 0.39% 97 0.45% 3502 0.82% 16 0.12% 66-199-251-186.reverse.ezzi.net
9 52 0.20% 52 0.24% 3039 0.71% 52 0.40% 60.190.240.73
10 80 0.30% 77 0.36% 3026 0.71% 6 0.05% 64.66.4.10

Usage by Country for June 2008

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 14863 56.14% 11854 55.05% 190422 44.40% Network
2 5366 20.27% 4676 21.72% 124936 29.13% Unresolved/Unknown
3 4084 15.43% 3169 14.72% 66147 15.42% US Commercial
4 271 1.02% 243 1.13% 6115 1.43% Germany
5 250 0.94% 150 0.70% 1700 0.40% Canada
6 194 0.73% 186 0.86% 4588 1.07% Netherlands
7 169 0.64% 146 0.68% 4557 1.06% China
8 147 0.56% 121 0.56% 3264 0.76% Russian Federation
9 126 0.48% 118 0.55% 3238 0.75% Brazil
10 122 0.46% 112 0.52% 536 0.13% Portugal
11 98 0.37% 91 0.42% 3453 0.81% Poland
12 85 0.32% 79 0.37% 2797 0.65% France
13 82 0.31% 63 0.29% 2041 0.48% Sweden
14 78 0.29% 66 0.31% 1696 0.40% Greece
15 75 0.28% 72 0.33% 292 0.07% Finland
16 64 0.24% 56 0.26% 1916 0.45% Mexico
17 53 0.20% 45 0.21% 1171 0.27% Japan
18 33 0.12% 30 0.14% 1393 0.32% Belgium
19 30 0.11% 28 0.13% 847 0.20% Lithuania
20 24 0.09% 21 0.10% 1137 0.27% Denmark
21 24 0.09% 20 0.09% 956 0.22% South Africa
22 21 0.08% 19 0.09% 117 0.03% Non-Profit Organization
23 21 0.08% 20 0.09% 521 0.12% Australia
24 21 0.08% 18 0.08% 385 0.09% Spain
25 17 0.06% 16 0.07% 641 0.15% Bulgaria
26 15 0.06% 6 0.03% 144 0.03% US Military
27 15 0.06% 14 0.07% 493 0.11% India
28 12 0.05% 11 0.05% 367 0.09% Romania
29 11 0.04% 9 0.04% 282 0.07% Korea (South)
30 10 0.04% 7 0.03% 218 0.05% Italy


Generated by Webalizer Version 2.01