Usage Statistics for gunger

Summary Period: May 2009 - Sites
Generated 12-May-2009 01:41 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1353      12.57%       219   2.76%       289   0.23%       113   7.00%  sca-ea-fw-1.sun.com
530        4.92%       467   5.89%      3259   2.54%        36   2.23%  cpe-69-205-224-82.stny.res.rr.com
527        4.90%       498   6.28%      2036   1.59%        37   2.29%  d-65-175-192-128.cpe.metrocast.net
502        4.66%       210   2.65%      1771   1.38%        38   2.35%  cpe-67-241-44-145.twcny.res.rr.com
470        4.37%       436   5.50%       584   0.46%        20   1.24%  adsl-76-241-105-7.dsl.bcvloh.sbcglobal.net
455        4.23%       449   5.66%       467   0.36%        21   1.30%  c-98-235-19-75.hsd1.pa.comcast.net
348        3.23%       343   4.32%       660   0.51%        21   1.30%  c-76-124-235-153.hsd1.pa.comcast.net
341        3.17%       315   3.97%      1126   0.88%        23   1.43%  mail.therogersco.com
324        3.01%       318   4.01%        99   0.08%       248  15.37%  eb-173137.od.nih.gov
276        2.56%       242   3.05%      1121   0.87%        36   2.23%  static-63-131-56-185.roc.onecommunications.net
274        2.55%       234   2.95%      2364   1.84%       237  14.68%  crawl-66-249-70-136.googlebot.com
235        2.18%        19   0.24%      1022   0.80%        13   0.81%  jsqproxy.jefferies.com
224        2.08%        14   0.18%       202   0.16%        12   0.74%  72.44.170.82
224        2.08%       182   2.29%      1058   0.83%        20   1.24%  adsl-160-39-134.asm.bellsouth.net
138        1.28%       118   1.49%      1818   1.42%        20   1.24%  c-68-32-84-182.hsd1.mi.comcast.net
134        1.24%       133   1.68%       887   0.69%         5   0.31%  ool-182d8456.dyn.optonline.net
116        1.08%       102   1.29%       571   0.45%        17   1.05%  154.29.28.72.cpe.echoes.net
116        1.08%        95   1.20%       502   0.39%        10   0.62%  pool-71-181-135-149.sctnpa.east.verizon.net
106        0.98%       102   1.29%       927   0.72%        14   0.87%  cpe-71-64-129-6.woh.res.rr.com
104        0.97%       100   1.26%       471   0.37%         9   0.56%  cpe-98-149-176-113.socal.res.rr.com
103        0.96%        95   1.20%       540   0.42%        14   0.87%  96.243.102.29
100        0.93%       100   1.26%      3297   2.57%         1   0.06%  fa.2d.344a.static.theplanet.com
98         0.91%        80   1.01%       407   0.32%        11   0.68%  cpe-071-070-129-060.nc.res.rr.com
91         0.85%        81   1.02%       420   0.33%         8   0.50%  c-24-16-234-11.hsd1.wa.comcast.net
84         0.78%        75   0.95%       470   0.37%         4   0.25%  cpe-74-79-248-210.twcny.res.rr.com
84         0.78%        81   1.02%       487   0.38%         3   0.19%  ool-18bf259f.dyn.optonline.net
79         0.73%        49   0.62%       100   0.08%        43   2.66%  llf531360.crawl.yahoo.net
75         0.70%        72   0.91%       388   0.30%         9   0.56%  78.60.187.88
70         0.65%        69   0.87%       376   0.29%        10   0.62%  99-18-96-206.lightspeed.prtgmi.sbcglobal.net
65         0.60%        63   0.79%       465   0.36%        11   0.68%  usarproxy06.usar.army.mil
64         0.59%        53   0.67%       433   0.34%         1   0.06%  199.120.152.100
60         0.56%        27   0.34%        87   0.07%        25   1.55%  llf531086.crawl.yahoo.net
59         0.55%        52   0.66%       441   0.34%         3   0.19%  rrcs-24-103-190-129.nys.biz.rr.com
58         0.54%        51   0.64%       733   0.57%         5   0.31%  174.37.84.148-static.reverse.softlayer.com
49         0.46%        31   0.39%       446   0.35%         9   0.56%  cm-24-156-3-93.mammothlakes.az.npgco.com
47         0.44%        43   0.54%      1145   0.89%        18   1.12%  c-98-237-16-33.hsd1.pa.comcast.net
45         0.42%        39   0.49%      1842   1.44%         3   0.19%  cpe-69-205-231-82.stny.res.rr.com
45         0.42%        30   0.38%       446   0.35%         6   0.37%  pool23-lcti.nat.cliu.org
43         0.40%        41   0.52%        57   0.04%         1   0.06%  24.152.197.201.res-cmts.eph.ptd.net
42         0.39%        18   0.23%      1219   0.95%         7   0.43%  24.152.194.229.res-cmts.eph.ptd.net
41         0.38%        23   0.29%       422   0.33%         2   0.12%  pool-72-90-7-113.atclnj.east.verizon.net
38         0.35%        38   0.48%        17   0.01%        38   2.35%  123.125.64.38
38         0.35%        35   0.44%      1261   0.98%         3   0.19%  pool-71-161-219-155.burl.east.myfairpoint.net
37         0.34%        35   0.44%       366   0.29%         2   0.12%  c-71-232-211-62.hsd1.nh.comcast.net
36         0.33%        36   0.45%      1261   0.98%         4   0.25%  prgdc011.dhl.com
34         0.32%        33   0.42%      1113   0.87%         4   0.25%  213.29.115.6
32         0.30%        22   0.28%       418   0.33%         4   0.25%  c-24-131-10-245.hsd1.va.comcast.net
32         0.30%        29   0.37%       781   0.61%         6   0.37%  c-67-171-109-193.hsd1.pa.comcast.net
31         0.29%        28   0.35%      1398   1.09%         4   0.25%  c-69-142-180-7.hsd1.pa.comcast.net
30         0.28%        24   0.30%       426   0.33%         2   0.12%  ip68-14-28-78.ri.ri.cox.net
30         0.28%        26   0.33%       433   0.34%         6   0.37%  wnpgmb01dc6-143-148.dynamic.mts.net
28         0.26%        25   0.32%        32   0.02%         1   0.06%  bolthorn-ext
28         0.26%        18   0.23%        53   0.04%        16   0.99%  llf531091.crawl.yahoo.net
27         0.25%        25   0.32%       419   0.33%         5   0.31%  adsl-70-238-37-76.dsl.irvnca.sbcglobal.net
27         0.25%        23   0.29%       419   0.33%         2   0.12%  c-208-53-123-182.chrlmi.cablespeed.com
26         0.24%        23   0.29%       702   0.55%         2   0.12%  c-75-69-7-225.hsd1.vt.comcast.net
26         0.24%        24   0.30%       361   0.28%         2   0.12%  ip68-0-38-246.hr.hr.cox.net
25         0.23%        22   0.28%       419   0.33%         2   0.12%  c-68-83-17-150.hsd1.pa.comcast.net
25         0.23%        22   0.28%        58   0.05%         5   0.31%  c-75-67-121-247.hsd1.ma.comcast.net
25         0.23%        21   0.26%        43   0.03%         5   0.31%  xdsl-84-44-187-64.netcologne.de
23         0.21%        23   0.29%       249   0.19%         8   0.50%  194.8.75.54
23         0.21%        18   0.23%        95   0.07%         4   0.25%  89.122.29.79
23         0.21%        10   0.13%        34   0.03%         7   0.43%  llf520131.crawl.yahoo.net
23         0.21%        22   0.28%       418   0.33%         2   0.12%  pool-71-173-4-185.sctnpa.east.verizon.net
23         0.21%        22   0.28%       418   0.33%         3   0.19%  pool-71-245-24-187.sctnpa.east.verizon.net
23         0.21%        22   0.28%       418   0.33%         3   0.19%  rey-205-157-206-217.reyrey.net
23         0.21%        22   0.28%       418   0.33%         2   0.12%  s5590098b.adsl.wanadoo.nl
22         0.20%        22   0.28%       237   0.18%         7   0.43%  194.8.75.42
22         0.20%        17   0.21%        41   0.03%         2   0.12%  bas1-cooksville01-1175999698.dsl.bell.ca
21         0.20%        20   0.25%       331   0.26%         2   0.12%  160.246.205.68.cfl.res.rr.com
21         0.20%        19   0.24%       326   0.25%         1   0.06%  adsl-72-50-86-238.prtc.net
21         0.20%        20   0.25%       328   0.26%         2   0.12%  c-71-232-50-166.hsd1.ma.comcast.net
21         0.20%        19   0.24%      1221   0.95%         2   0.12%  c-98-234-32-197.hsd1.ca.comcast.net
21         0.20%        19   0.24%       325   0.25%         2   0.12%  dsl88-247-58229.ttnet.net.tr
21         0.20%        19   0.24%       326   0.25%         1   0.06%  pool-70-109-145-196.cncdnh.east.myfairpoint.net
21         0.20%        19   0.24%      1223   0.95%         4   0.25%  ssl.lifetimebrands.com
20         0.19%        18   0.23%       325   0.25%         1   0.06%  173-20-42-22.client.mchsi.com
20         0.19%        18   0.23%      1219   0.95%         2   0.12%  51.f6b7d1.client.atlantech.net
20         0.19%        18   0.23%       325   0.25%         1   0.06%  64.240.113.25
20         0.19%        17   0.21%        42   0.03%         1   0.06%  75.93.15.154
20         0.19%        20   0.25%       234   0.18%         5   0.31%  93.190.142.78
20         0.19%        18   0.23%       325   0.25%         1   0.06%  c-24-19-23-216.hsd1.wa.comcast.net
20         0.19%        18   0.23%       325   0.25%         1   0.06%  ip56571904.direct-adsl.nl
20         0.19%        18   0.23%       325   0.25%         1   0.06%  knwl-104.res.umass.edu
20         0.19%        18   0.23%       325   0.25%         1   0.06%  pool-68-238-198-2.phil.east.verizon.net
19         0.18%        18   0.23%       325   0.25%         1   0.06%  157.193.103.73
19         0.18%        17   0.21%        42   0.03%         1   0.06%  74-129-88-250.dhcp.insightbb.com
19         0.18%        17   0.21%        42   0.03%         1   0.06%  75-142-17-115.dhcp.or.charter.com
19         0.18%        17   0.21%        42   0.03%         1   0.06%  c-76-105-180-161.hsd1.or.comcast.net
19         0.18%        18   0.23%       325   0.25%         1   0.06%  d205-250-51-187.bchsia.telus.net
19         0.18%        18   0.23%       325   0.25%         1   0.06%  dsl-187-140-7-19-dyn.prod-infinitum.com.mx
19         0.18%        17   0.21%        42   0.03%         1   0.06%  dyn-fw.redshift.com
19         0.18%        18   0.23%       325   0.25%         1   0.06%  ip-62-216-119-112.telemail.fi
19         0.18%        18   0.23%       325   0.25%         1   0.06%  ool-43559d71.dyn.optonline.net
19         0.18%        18   0.23%       324   0.25%         1   0.06%  pool-98-112-62-137.lsanca.fios.verizon.net
18         0.17%        18   0.23%       324   0.25%         1   0.06%  24-148-111-66.ip.mhcable.com
18         0.17%        17   0.21%        42   0.03%         1   0.06%  blk-224-129-209.eastlink.ca
18         0.17%        18   0.23%       324   0.25%         1   0.06%  blk-89-244-164.eastlink.ca
18         0.17%        17   0.21%        42   0.03%         1   0.06%  modemcable207.217-56-74.mc.videotron.ca
18         0.17%        17   0.21%        42   0.03%         1   0.06%  ool-457702da.dyn.optonline.net
17         0.16%        17   0.21%        41   0.03%         1   0.06%  192.44.136.113
17         0.16%        17   0.21%        41   0.03%         1   0.06%  74-92-31-213-newengland.hfc.comcastbusiness.net
17         0.16%        13   0.16%        76   0.06%         3   0.19%  89.122.29.81
17         0.16%        17   0.21%        41   0.03%         1   0.06%  c-71-230-218-76.hsd1.nj.comcast.net
17         0.16%        17   0.21%        41   0.03%         1   0.06%  c114-76-107-85.thoms3.vic.optusnet.com.au
17         0.16%        17   0.21%        41   0.03%         1   0.06%  mobile-032-167-220-050.mycingular.net
17         0.16%        17   0.21%        41   0.03%         1   0.06%  ool-4579d966.dyn.optonline.net
15         0.14%         9   0.11%        31   0.02%         6   0.37%  llf531145.crawl.yahoo.net
15         0.14%         7   0.09%        22   0.02%         5   0.31%  llf531206.crawl.yahoo.net
15         0.14%        14   0.18%        40   0.03%         1   0.06%  s01060004e289c0d2.cg.shawcable.net
15         0.14%        12   0.15%        25   0.02%        10   0.62%  somehost254.bluecoat.com
13         0.12%        11   0.14%       841   0.66%         1   0.06%  c-68-82-123-250.hsd1.pa.comcast.net
13         0.12%        12   0.15%        39   0.03%         1   0.06%  c-98-218-12-77.hsd1.md.comcast.net
13         0.12%         7   0.09%        20   0.02%         5   0.31%  llf520182.crawl.yahoo.net
13         0.12%        13   0.16%        40   0.03%         1   0.06%  static-71-251-153-23.hrbgpa.fios.verizon.net
12         0.11%        12   0.15%       926   0.72%         1   0.06%  135.214.154.104
12         0.11%        12   0.15%        39   0.03%         1   0.06%  c-67-181-105-151.hsd1.ca.comcast.net
12         0.11%        10   0.13%       754   0.59%         3   0.19%  ool-45750f63.dyn.optonline.net
11         0.10%         0   0.00%         3   0.00%         0   0.00%  119.63.193.56
11         0.10%         5   0.06%       378   0.30%         1   0.06%  pool-72-72-222-187.altnpa.east.verizon.net
10         0.09%        10   0.13%       122   0.10%         4   0.25%  194.8.75.191
10         0.09%         0   0.00%         3   0.00%         0   0.00%  94-193-176-163.zone7.bethere.co.uk
10         0.09%         6   0.08%        19   0.01%         4   0.25%  llf520174.crawl.yahoo.net
9          0.08%         5   0.06%       378   0.29%         1   0.06%  lh-wireless-pittnet-24-38.wireless.pitt.edu
8          0.07%         0   0.00%         2   0.00%         0   0.00%  123.125.64.13
8          0.07%         8   0.10%        93   0.07%         2   0.12%  94.142.128.231
8          0.07%         8   0.10%       103   0.08%         4   0.25%  95-42-183-235.btc-net.bg
8          0.07%         5   0.06%       378   0.29%         1   0.06%  c-66-30-173-207.hsd1.ma.comcast.net
8          0.07%         6   0.08%       660   0.52%         2   0.12%  ip72-204-192-90.ph.ph.cox.net
8          0.07%         4   0.05%       125   0.10%         4   0.25%  llf531191.crawl.yahoo.net
8          0.07%         5   0.06%       327   0.26%         5   0.31%  llf531219.crawl.yahoo.net
8          0.07%         5   0.06%       378   0.29%         1   0.06%  ool-18be0f30.dyn.optonline.net
8          0.07%         4   0.05%         3   0.00%         4   0.25%  spider11.yandex.ru
7          0.07%         5   0.06%       377   0.29%         1   0.06%  24.2.176.8
7          0.07%         5   0.06%       377   0.29%         1   0.06%  24.59.19.107
7          0.07%         6   0.08%        21   0.02%         1   0.06%  69.84.207.62
7          0.07%         5   0.06%       377   0.29%         1   0.06%  70.15.82.206.res-cmts.blo.ptd.net
7          0.07%         5   0.06%       377   0.29%         2   0.12%  71-88-101-10.dhcp.oxfr.ma.charter.com
7          0.07%         6   0.08%       660   0.51%         2   0.12%  71.161.241.229
7          0.07%         6   0.08%       660   0.51%         1   0.06%  c-68-36-240-233.hsd1.nj.comcast.net
7          0.07%         5   0.06%       377   0.29%         2   0.12%  c-75-68-24-133.hsd1.nh.comcast.net
7          0.07%         6   0.08%       660   0.51%         1   0.06%  c-98-203-77-154.hsd1.fl.comcast.net
7          0.07%         5   0.06%       377   0.29%         2   0.12%  c-98-236-142-106.hsd1.pa.comcast.net
7          0.07%         5   0.06%       377   0.29%         1   0.06%  cpe-066-057-055-125.nc.res.rr.com
7          0.07%         5   0.06%       377   0.29%         1   0.06%  cpe-74-65-95-102.stny.res.rr.com
7          0.07%         7   0.09%        88   0.07%         4   0.25%  h208-118-122-136.bigpipeinc.com
7          0.07%         5   0.06%       377   0.29%         2   0.12%  irmbb132.nigms.nih.gov
7          0.07%         3   0.04%       124   0.10%         3   0.19%  llf520157.crawl.yahoo.net
7          0.07%         5   0.06%       377   0.29%         1   0.06%  ool-182e74be.dyn.optonline.net
7          0.07%         5   0.06%       377   0.29%         1   0.06%  pool-151-205-219-104.cap.east.verizon.net
7          0.07%         5   0.06%       377   0.29%         1   0.06%  pool-96-238-11-84.prvdri.fios.verizon.net
7          0.07%         7   0.09%         3   0.00%         7   0.43%  static-208-80-195-39.as13448.com
7          0.07%         6   0.08%       462   0.36%         2   0.12%  user-387gv1r.cable.mindspring.com
6          0.06%         6   0.08%       293   0.23%         1   0.06%  135.214.150.104
6          0.06%         6   0.08%        70   0.05%         1   0.06%  150-59-178-94.pool.ukrtel.net
6          0.06%         5   0.06%       377   0.29%         1   0.06%  173-101-123-182.pools.spcsdns.net
6          0.06%         6   0.08%        74   0.06%         1   0.06%  194.8.75.157
6          0.06%         6   0.08%        74   0.06%         1   0.06%  237-5-178-94.pool.ukrtel.net
6          0.06%         5   0.06%       377   0.29%         2   0.12%  24.102.196.105.res-cmts.tv13.ptd.net
6          0.06%         5   0.06%       377   0.29%         1   0.06%  5ed41f56.cable.ziggo.nl
6          0.06%         5   0.06%       377   0.29%         1   0.06%  65-78-109-66.c3-0.eas-ubr6.atw-eas.pa.cable.rcn.com
6          0.06%         5   0.06%       377   0.29%         1   0.06%  66.46.77.130
6          0.06%         5   0.06%       377   0.29%         1   0.06%  68.83.116.239
6          0.06%         5   0.06%       377   0.29%         1   0.06%  69.86.214.83
6          0.06%         5   0.06%       377   0.29%         1   0.06%  70-89-236-36-va.richmond.hfc.comcastbusiness.net
6          0.06%         5   0.06%       377   0.29%         1   0.06%  70.15.230.139.res-cmts.ovr.ptd.net
6          0.06%         5   0.06%       377   0.29%         2   0.12%  70.20.197.223
6          0.06%         5   0.06%       377   0.29%         2   0.12%  72.75.146.11
6          0.06%         5   0.06%       377   0.29%         1   0.06%  76.116.184.25
6          0.06%         3   0.04%         2   0.00%         3   0.19%  91.205.124.21
6          0.06%         5   0.06%       377   0.29%         2   0.12%  aclermont-ferrand-551-1-24-63.w86-202.abo.wanadoo.fr
6          0.06%         6   0.08%        70   0.05%         1   0.06%  adsl-69-211-142-89.dsl.wotnoh.ameritech.net
6          0.06%         5   0.06%       377   0.29%         2   0.12%  atoulon-151-1-50-101.w86-193.abo.wanadoo.fr
6          0.06%         5   0.06%       377   0.29%         2   0.12%  b-res-01.us.jw.org
6          0.06%         5   0.06%       377   0.29%         1   0.06%  c-98-233-245-68.hsd1.md.comcast.net
6          0.06%         5   0.06%       377   0.29%         1   0.06%  c-98-235-114-103.hsd1.pa.comcast.net
6          0.06%         3   0.04%         2   0.00%         3   0.19%  crawler5015.ask.com
6          0.06%         5   0.06%       377   0.29%         2   0.12%  dynamic-acs-24-154-86-42.zoominternet.net
6          0.06%         5   0.06%       377   0.29%         2   0.12%  host170.clan.lib.ri.us
6          0.06%         5   0.06%       377   0.29%         2   0.12%  hrbg-208-111-195-209-pppoe.dsl.hrbg.epix.net
6          0.06%         3   0.04%        10   0.01%         3   0.19%  llf320063.crawl.yahoo.net
6          0.06%         5   0.06%       377   0.29%         1   0.06%  pool-173-63-4-54.nwrknj.fios.verizon.net
6          0.06%         5   0.06%       377   0.29%         2   0.12%  pool-71-111-191-159.ptldor.dsl-w.verizon.net
6          0.06%         5   0.06%       377   0.29%         1   0.06%  pool-71-127-181-196.syrcny.east.verizon.net
6          0.06%         5   0.06%       377   0.29%         2   0.12%  pool-71-254-197-196.hrbgpa.east.verizon.net
6          0.06%         5   0.06%       377   0.29%         1   0.06%  user-0ccer2i.cable.mindspring.com
6          0.06%         5   0.06%       377   0.29%         2   0.12%  x218.stmartin.edu
5          0.05%         5   0.06%       377   0.29%         2   0.12%  204.155.16.95
5          0.05%         5   0.06%       377   0.29%         1   0.06%  5403c6c6.catv.pool.telekom.hu
5          0.05%         5   0.06%       377   0.29%         1   0.06%  c-68-83-45-26.hsd1.pa.comcast.net
5          0.05%         3   0.04%       349   0.27%         1   0.06%  host-static-92-114-202-246.moldtelecom.md
5          0.05%         3   0.04%       118   0.09%         3   0.19%  llf520195.crawl.yahoo.net
5          0.05%         3   0.04%         9   0.01%         3   0.19%  llf520199.crawl.yahoo.net
5          0.05%         5   0.06%       377   0.29%         1   0.06%  mail4.navcanada.ca
5          0.05%         5   0.06%       377   0.29%         2   0.12%  ncb2sd016l219.ddc.dla.mil
5          0.05%         5   0.06%       377   0.29%         2   0.12%  newintranet.newrichmond.k12.wi.us
4          0.04%         2   0.03%         7   0.01%         2   0.12%  209.202.168.74
4          0.04%         4   0.05%       429   0.33%         2   0.12%  4-138-113-92.pool.ukrtel.net
4          0.04%         4   0.05%        48   0.04%         1   0.06%  69.64.49.2
4          0.04%         3   0.04%       349   0.27%         1   0.06%  76.241.189.134
4          0.04%         2   0.03%       348   0.27%         0   0.00%  80.123.120.158
4          0.04%         3   0.04%       349   0.27%         1   0.06%  82-71-8-254.dsl.in-addr.zen.co.uk
4          0.04%         4   0.05%        45   0.04%         2   0.12%  9a.55.354a.static.theplanet.com
4          0.04%         3   0.04%       349   0.27%         1   0.06%  c-68-63-133-48.hsd1.pa.comcast.net
4          0.04%         3   0.04%        93   0.07%         1   0.06%  ce4-p-unet.unet.maine.edu
4          0.04%         0   0.00%         1   0.00%         2   0.12%  crawl12.exabot.com
4          0.04%         3   0.04%       349   0.27%         1   0.06%  dsl-189-133-92-122-dyn.prod-infinitum.com.mx
4          0.04%         4   0.05%        45   0.04%         1   0.06%  host-static-89-41-71-125.moldtelecom.md
4          0.04%         3   0.04%       349   0.27%         1   0.06%  julie.jcs.cz
4          0.04%         0   0.00%         1   0.00%         0   0.00%  llf320012.crawl.yahoo.net
4          0.04%         3   0.04%         9   0.01%         1   0.06%  llf531107.crawl.yahoo.net
4          0.04%         4   0.05%        48   0.04%         1   0.06%  montreal.perfect-privacy.com
4          0.04%         4   0.05%        48   0.04%         2   0.12%  n207.cpms.ru
4          0.04%         3   0.04%         2   0.00%         3   0.19%  natcrawlbloc01-29.net.m1.fti.net
4          0.04%         3   0.04%       349   0.27%         1   0.06%  pool-141-158-126-196.pitt.east.verizon.net
4          0.04%         2   0.03%         1   0.00%         2   0.12%  www.gigablast.com
3          0.03%         3   0.04%         1   0.00%         0   0.00%  208.96.10.201.servepath.com
3          0.03%         2   0.03%         5   0.00%         2   0.12%  209.202.168.75
3          0.03%         2   0.03%         5   0.00%         2   0.12%  209.202.168.78
3          0.03%         2   0.03%         6   0.00%         2   0.12%  8.21.4.254
3          0.03%         3   0.04%       348   0.27%         1   0.06%  88.80.205.215
3          0.03%         3   0.04%       348   0.27%         1   0.06%  athedsl-138522.home.otenet.gr
3          0.03%         3   0.04%       348   0.27%         1   0.06%  cpe-204-210-149-98.hvc.res.rr.com
3          0.03%         1   0.01%         1   0.00%         1   0.06%  cs80019.pp.htv.fi
3          0.03%         2   0.03%       348   0.27%         0   0.00%  customer-gdl-93-122.megared.net.mx
3          0.03%         3   0.04%         1   0.00%         2   0.12%  ec2-75-101-169-215.compute-1.amazonaws.com
3          0.03%         3   0.04%        68   0.05%         1   0.06%  fw.dnv.ba.netlab.sk
3          0.03%         3   0.04%       348   0.27%         1   0.06%  gw41.vslesy.cz
3          0.03%         2   0.03%       107   0.08%         2   0.12%  llf520009.crawl.yahoo.net
3          0.03%         2   0.03%       280   0.22%         2   0.12%  llf520034.crawl.yahoo.net
3          0.03%         2   0.03%         7   0.01%         2   0.12%  llf531075.crawl.yahoo.net
3          0.03%         3   0.04%       348   0.27%         1   0.06%  mobile-032-129-097-191.mycingular.net
3          0.03%         0   0.00%         1   0.00%         0   0.00%  ns2.jambo.co.ke
3          0.03%         3   0.04%       488   0.38%         0   0.00%  p11.eregie.pub.ro
3          0.03%         3   0.04%       348   0.27%         1   0.06%  pool-71-248-245-138.cmdnnj.east.verizon.net
3          0.03%         2   0.03%       284   0.22%         0   0.00%  rrba-ip-pcache-6-vif0.telkom-ipnet.co.za
3          0.03%         3   0.04%         1   0.00%         3   0.19%  static-208-80-195-31.as13448.com
3          0.03%         3   0.04%         1   0.00%         0   0.00%  wblv-ip-pcache-8-vif0.telkom-ipnet.co.za
2          0.02%         2   0.03%         0   0.00%         0   0.00%  119.63.193.186
2          0.02%         2   0.03%         1   0.00%         2   0.12%  119.63.193.55
2          0.02%         2   0.03%       121   0.09%         0   0.00%  142-201-17-190.fibertel.com.ar
2          0.02%         1   0.01%         1   0.00%         1   0.06%  150.70.84.26
2          0.02%         1   0.01%       283   0.22%         0   0.00%  193.181.101-84.rev.gaoland.net
2          0.02%         1   0.01%         1   0.00%         1   0.06%  209.202.168.73
2          0.02%         1   0.01%         1   0.00%         1   0.06%  209.202.168.77
2          0.02%         1   0.01%         4   0.00%         1   0.06%  209.202.168.80
2          0.02%         1   0.01%         4   0.00%         1   0.06%  209.202.168.82
2          0.02%         2   0.03%       348   0.27%         0   0.00%  213.217.44.31.parsonline.net
2          0.02%         2   0.03%       348   0.27%         0   0.00%  64.233.172.17
2          0.02%         1   0.01%         1   0.00%         1   0.06%  67.16.94.2
2          0.02%         1   0.01%         1   0.00%         1   0.06%  74-220-xxx-92.wightman.ca
2          0.02%         2   0.03%       348   0.27%         0   0.00%  78.84.24.163
2          0.02%         2   0.03%       348   0.27%         0   0.00%  99-16-157-98.lightspeed.mshwin.sbcglobal.net
2          0.02%         2   0.03%       348   0.27%         0   0.00%  client-87-247-76-6.inturbo.lt
2          0.02%         2   0.03%       566   0.44%         0   0.00%  cpe-173-89-13-98.wi.res.rr.com
2          0.02%         2   0.03%        17   0.01%         1   0.06%  cpe-75-80-19-59.socal.res.rr.com
2          0.02%         1   0.01%       283   0.22%         0   0.00%  cpe-98-155-251-80.hawaii.res.rr.com
2          0.02%         2   0.03%       449   0.35%         0   0.00%  d141-8-35.home.cgocable.net
2          0.02%         1   0.01%         1   0.00%         1   0.06%  fulltextrobot.seznam.cz
2          0.02%         1   0.01%         1   0.00%         1   0.06%  fulltextrobot.seznam.cz.77.75.77.in-addr.arpa
2          0.02%         1   0.01%         3   0.00%         1   0.06%  h-180-145.scoutjet.com
2          0.02%         1   0.01%        10   0.01%         1   0.06%  h-180-8.scoutjet.com
2          0.02%         1   0.01%        10   0.01%         1   0.06%  llf520122.crawl.yahoo.net
2          0.02%         1   0.01%         1   0.00%         1   0.06%  llf520159.crawl.yahoo.net
2          0.02%         1   0.01%         5   0.00%         1   0.06%  llf531369.crawl.yahoo.net
2          0.02%         2   0.03%        28   0.02%         1   0.06%  mobile-032-129-080-128.mycingular.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  necexfs.nec.edu
2          0.02%         1   0.01%         1   0.00%         1   0.06%  ns1.gigablast.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  ool-18b82aac.dyn.optonline.net
2          0.02%         2   0.03%       566   0.44%         0   0.00%  ool-44c4018b.dyn.optonline.net
2          0.02%         2   0.03%         1   0.00%         0   0.00%  rrba-ip-pcache-5-vif0.telkom-ipnet.co.za
2          0.02%         0   0.00%         1   0.00%         0   0.00%  srvwinisa004.wf.uct.ac.za
2          0.02%         0   0.00%         1   0.00%         0   0.00%  srvwinisa005.wf.uct.ac.za
2          0.02%         1   0.01%       283   0.22%         0   0.00%  wabod01s03.t-mobile.com
2          0.02%         2   0.03%        13   0.01%         0   0.00%  wblv-ip-pcache-5-vif0.telkom-ipnet.co.za
2          0.02%         2   0.03%         1   0.00%         0   0.00%  wblv-ip-pcache-7-vif0.telkom-ipnet.co.za
2          0.02%         1   0.01%         1   0.00%         1   0.06%  www.whois.sc
1          0.01%         1   0.01%       283   0.22%         0   0.00%  0x55516a80.adsl.cybercity.dk
1          0.01%         1   0.01%       283   0.22%         0   0.00%  114.233.205.68.cfl.res.rr.com
1          0.01%         0   0.00%         0   0.00%         1   0.06%  119.63.194.44
1          0.01%         0   0.00%         0   0.00%         0   0.00%  12.20.192.130
1          0.01%         0   0.00%         0   0.00%         1   0.06%  123.125.66.71
1          0.01%         0   0.00%         0   0.00%         1   0.06%  123.125.66.79
1          0.01%         0   0.00%         0   0.00%         1   0.06%  123.125.66.84
1          0.01%         1   0.01%         3   0.00%         1   0.06%  123.125.66.93
1          0.01%         0   0.00%         0   0.00%         0   0.00%  13.sdyh1.xdsl.nauticom.net
1          0.01%         1   0.01%       283   0.22%         0   0.00%  147.29.31.5
1          0.01%         1   0.01%       283   0.22%         0   0.00%  166.198.44.64
1          0.01%         0   0.00%         0   0.00%         0   0.00%  167.236.0.62
1          0.01%         1   0.01%        14   0.01%         1   0.06%  194.8.75.214
1          0.01%         1   0.01%       283   0.22%         0   0.00%  199.227.11.2
1          0.01%         1   0.01%       283   0.22%         0   0.00%  201.159.5.3
1          0.01%         1   0.01%       283   0.22%         0   0.00%  204.77.40.181
1          0.01%         1   0.01%        66   0.05%         0   0.00%  207.46.92.16
1          0.01%         1   0.01%       283   0.22%         0   0.00%  207.5.218.0
1          0.01%         0   0.00%         0   0.00%         0   0.00%  208.36.144.23.ptr.us.xo.net
1          0.01%         1   0.01%       283   0.22%         0   0.00%  212.71.12.84.adsl.dyn.edpnet.net
1          0.01%         1   0.01%       283   0.22%         0   0.00%  216-164-167-243.c3-0.eas-ubr9.atw-eas.pa.cable.rcn.com
1          0.01%         1   0.01%       283   0.22%         0   0.00%  216-189-163-204-dhcp.mia.fl.atlanticbb.net
1          0.01%         1   0.01%       283   0.22%         0   0.00%  216.13.55.98
1          0.01%         0   0.00%         0   0.00%         0   0.00%  219.142.53.26
1          0.01%         1   0.01%         0   0.00%         1   0.06%  219.142.53.31
