Usage Statistics for gunger
Summary Period: December 2008 - Sites
Generated 01-Jan-2009 01:41 PST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
3289 16.01% 2464 14.02% 66866 17.37% 446 7.05% 78-159-102-66.internetserviceteam.com
1445 7.03% 1368 7.78% 7393 1.92% 1363 21.54% crawl-66-249-73-197.googlebot.com
983 4.78% 890 5.06% 5433 1.41% 906 14.32% crawl-66-249-70-50.googlebot.com
580 2.82% 569 3.24% 11334 2.95% 53 0.84% cache05.vgs.untd.com
456 2.22% 371 2.11% 8570 2.23% 103 1.63% 194.165.42.95
254 1.24% 248 1.41% 1360 0.35% 10 0.16% ool-182d8456.dyn.optonline.net
235 1.14% 135 0.77% 833 0.22% 14 0.22% 209.183.32.49
231 1.12% 208 1.18% 1422 0.37% 21 0.33% 152-133-7-67.ksc.net.va.gov
219 1.07% 203 1.15% 903 0.23% 5 0.08% pool-71-181-166-217.sctnpa.east.verizon.net
218 1.06% 172 0.98% 326 0.08% 15 0.24% bolthorn-ext
214 1.04% 113 0.64% 443 0.11% 6 0.09% 72.44.170.82
210 1.02% 158 0.90% 3177 0.83% 36 0.57% 87-248-169-14.starnet.md
209 1.02% 190 1.08% 994 0.26% 25 0.40% pool-96-225-24-138.nwrknj.east.verizon.net
205 1.00% 169 0.96% 3594 0.93% 20 0.32% ns.km11316-02.keymachine.de
190 0.92% 155 0.88% 852 0.22% 11 0.17% c-68-37-193-114.hsd1.pa.comcast.net
188 0.91% 175 1.00% 596 0.15% 11 0.17% adsl-76-241-105-86.dsl.bcvloh.sbcglobal.net
187 0.91% 76 0.43% 494 0.13% 14 0.22% 5b96e832.cust.ip.gvdnet.dk
149 0.73% 136 0.77% 567 0.15% 136 2.15% llf531209.crawl.yahoo.net
146 0.71% 146 0.83% 2278 0.59% 30 0.47% 194.165.42.121
143 0.70% 133 0.76% 493 0.13% 10 0.16% 67.214.28.165.dynamic.dejazzd.com
143 0.70% 142 0.81% 1219 0.32% 21 0.33% privado.eurest.es
142 0.69% 142 0.81% 2143 0.56% 28 0.44% 194.165.42.119
142 0.69% 136 0.77% 523 0.14% 132 2.09% llf520139.crawl.yahoo.net
124 0.60% 124 0.71% 56 0.01% 124 1.96% 61.135.168.39
122 0.59% 122 0.69% 55 0.01% 122 1.93% 220.181.32.22
119 0.58% 94 0.53% 578 0.15% 12 0.19% 131.109.225.20
118 0.57% 94 0.53% 2633 0.68% 77 1.22% 65.55.213.39
108 0.53% 75 0.43% 478 0.12% 10 0.16% 166.128.241.26
108 0.53% 107 0.61% 776 0.20% 14 0.22% hh-va10-wpw001.na.baesystems.com
100 0.49% 100 0.57% 2576 0.67% 1 0.02% 101.118.90.66.eventosmegaton.net
100 0.49% 96 0.55% 2276 0.59% 7 0.11% ip-77-242-20-18.net.abissnet.al
99 0.48% 94 0.53% 1120 0.29% 94 1.49% crawl-66-249-72-112.googlebot.com
98 0.48% 92 0.52% 1277 0.33% 8 0.13% pool-72-79-128-32.sctnpa.east.verizon.net
97 0.47% 87 0.49% 294 0.08% 88 1.39% llf531297.crawl.yahoo.net
96 0.47% 81 0.46% 2352 0.61% 18 0.28% 194.165.42.15
96 0.47% 63 0.36% 457 0.12% 7 0.11% 64.80.213.40
95 0.46% 95 0.54% 1483 0.39% 26 0.41% enter.elaninet.com
92 0.45% 88 0.50% 1461 0.38% 17 0.27% 194.8.75.151
91 0.44% 52 0.30% 419 0.11% 8 0.13% dsl-189-166-188-223.prod-infinitum.com.mx
89 0.43% 88 0.50% 411 0.11% 2 0.03% c-76-117-121-250.hsd1.pa.comcast.net
88 0.43% 75 0.43% 1002 0.26% 6 0.09% dpc67142162022.direcpc.com
83 0.40% 77 0.44% 1602 0.42% 8 0.13% cpe-066-057-241-229.nc.res.rr.com
80 0.39% 66 0.38% 2344 0.61% 70 1.11% 1add.net
78 0.38% 64 0.36% 1683 0.44% 19 0.30% 92.48.193.55
78 0.38% 76 0.43% 503 0.13% 14 0.22% c-76-116-121-163.hsd1.pa.comcast.net
75 0.37% 73 0.42% 488 0.13% 10 0.16% 201.143.27.188
75 0.37% 73 0.42% 483 0.13% 8 0.13% 75-131-75-072.dhcp.plt.ny.charter.com
72 0.35% 69 0.39% 1256 0.33% 7 0.11% 78.as-24.nienschanz.ru
71 0.35% 65 0.37% 1248 0.32% 3 0.05% c-71-62-23-123.hsd1.va.comcast.net
69 0.34% 65 0.37% 728 0.19% 7 0.11% bb-81-175-179-249.dsl.phnet.fi
69 0.34% 66 0.38% 788 0.20% 10 0.16% c-76-98-91-169.hsd1.nj.comcast.net
69 0.34% 48 0.27% 1061 0.28% 60 0.95% sol-fttb.23.115.27.94.sovam.net.ua
69 0.34% 67 0.38% 474 0.12% 7 0.11% ti0059a340-0508.bb.online.no
68 0.33% 56 0.32% 1122 0.29% 43 0.68% 78.110.175.11
68 0.33% 66 0.38% 461 0.12% 9 0.14% 88.103.146.55
68 0.33% 67 0.38% 1249 0.32% 4 0.06% c-71-62-232-170.hsd1.va.comcast.net
66 0.32% 63 0.36% 85 0.02% 4 0.06% 63.172.28.210
65 0.32% 61 0.35% 438 0.11% 6 0.09% 75-151-1-158-michigan.hfc.comcastbusiness.net
65 0.32% 62 0.35% 1254 0.33% 4 0.06% 84.16.39.242
64 0.31% 62 0.35% 430 0.11% 7 0.11% pa-67-239-48-212.dhcp.embarqhsd.net
62 0.30% 60 0.34% 431 0.11% 3 0.05% adsl-69-208-67-205.dsl.klmzmi.ameritech.net
62 0.30% 60 0.34% 429 0.11% 5 0.08% c-67-167-237-95.hsd1.il.comcast.net
62 0.30% 60 0.34% 420 0.11% 6 0.09% cp49198-a.venlo1.lb.home.nl
61 0.30% 59 0.34% 422 0.11% 3 0.05% 142.163.43.58
60 0.29% 59 0.34% 1234 0.32% 5 0.08% 88.103.167.250
60 0.29% 55 0.31% 411 0.11% 3 0.05% 98.125.217.94
59 0.29% 59 0.34% 844 0.22% 6 0.09% 199.0.broadband2.iol.cz
57 0.28% 50 0.28% 229 0.06% 48 0.76% crawl7.dotnetdotcom.org
57 0.28% 54 0.31% 1233 0.32% 6 0.09% r4ak232.net.upc.cz
55 0.27% 54 0.31% 174 0.05% 2 0.03% 75-104-128-37.cust.wildblue.net
55 0.27% 51 0.29% 1075 0.28% 33 0.52% 78.110.175.13
55 0.27% 51 0.29% 120 0.03% 3 0.05% d-65-175-192-128.cpe.metrocast.net
54 0.26% 52 0.30% 121 0.03% 4 0.06% 209.183.32.44
54 0.26% 54 0.31% 906 0.24% 12 0.19% ip-212-117-160-9.server.lu
54 0.26% 52 0.30% 406 0.11% 2 0.03% pool-71-244-70-207.atc.east.verizon.net
54 0.26% 42 0.24% 867 0.23% 4 0.06% sol-fttb.244.117.27.94.sovam.net.ua
53 0.26% 51 0.29% 1278 0.33% 9 0.14% 213.186.116.57.utel.net.ua
53 0.26% 53 0.30% 177 0.05% 4 0.06% 75-104-128-39.cust.wildblue.net
52 0.25% 51 0.29% 91 0.02% 7 0.11% c-68-55-81-241.hsd1.md.comcast.net
52 0.25% 52 0.30% 409 0.11% 2 0.03% clsm-74-212-50-15-pppoe.dsl.clsm.epix.net
52 0.25% 50 0.28% 405 0.11% 2 0.03% cpe-70-124-85-28.austin.res.rr.com
51 0.25% 49 0.28% 120 0.03% 3 0.05% 70.44.118.4.res-cmts.eph.ptd.net
51 0.25% 51 0.29% 1227 0.32% 4 0.06% azb24.neoplus.adsl.tpnet.pl
50 0.24% 48 0.27% 1152 0.30% 13 0.21% 207.61.49.141
50 0.24% 48 0.27% 1265 0.33% 20 0.32% ds.uni-bremen.de
50 0.24% 48 0.27% 1103 0.29% 12 0.19% duero.die.upm.es
50 0.24% 48 0.27% 1121 0.29% 5 0.08% floetotto01.iok.net
50 0.24% 48 0.27% 1086 0.28% 15 0.24% gate.ceps.lu
50 0.24% 48 0.27% 1063 0.28% 13 0.21% unused-217149243-212atman.pl
49 0.24% 43 0.24% 388 0.10% 3 0.05% ip146.c1.airnet.cz
48 0.23% 45 0.26% 185 0.05% 3 0.05% 75-104-128-59.cust.wildblue.net
47 0.23% 45 0.26% 395 0.10% 2 0.03% 12.96.95.194
47 0.23% 47 0.27% 474 0.12% 5 0.08% 75-104-128-56.cust.wildblue.net
47 0.23% 43 0.24% 389 0.10% 1 0.02% ip68-98-139-31.dc.dc.cox.net
46 0.22% 45 0.26% 1086 0.28% 3 0.05% 159.81.88.60
46 0.22% 36 0.20% 76 0.02% 3 0.05% adsl-99-163-170-152.dsl.stlsmo.sbcglobal.net
45 0.22% 43 0.24% 389 0.10% 2 0.03% c-67-165-34-196.hsd1.pa.comcast.net
45 0.22% 43 0.24% 389 0.10% 4 0.06% h69-129-207-202.mdsnwi.broadband.dynamic.tds.net
43 0.21% 42 0.24% 674 0.18% 5 0.08% 220.pool80-103-58.dynamic.orange.es
43 0.21% 37 0.21% 1191 0.31% 5 0.08% ns.km10401.keymachine.de
41 0.20% 33 0.19% 939 0.24% 2 0.03% 87.118.94.222
41 0.20% 37 0.21% 385 0.10% 3 0.05% rb3h187.net.upc.cz
40 0.19% 39 0.22% 1218 0.32% 3 0.05% 179.135.broadband3.iol.cz
40 0.19% 40 0.23% 386 0.10% 4 0.06% adsl-76-246-88-193.dsl.lsan03.sbcglobal.net
40 0.19% 39 0.22% 937 0.24% 18 0.28% mail.insoft.md
40 0.19% 38 0.22% 891 0.23% 9 0.14% vance009.net.gov.bc.ca
40 0.19% 38 0.22% 389 0.10% 2 0.03% wnpgmb023yw-ad04-31-246.dynamic.mts.net
39 0.19% 30 0.17% 606 0.16% 6 0.09% 82.131.51.104.cable.starman.ee
37 0.18% 34 0.19% 83 0.02% 2 0.03% c-76-117-124-109.hsd1.pa.comcast.net
36 0.18% 35 0.20% 54 0.01% 2 0.03% 82-41-247-34.cable.ubr03.linl.blueyonder.co.uk
36 0.18% 9 0.05% 9 0.00% 18 0.28% crawl12.exabot.com
33 0.16% 26 0.15% 378 0.10% 3 0.05% d75-152-148-165.abhsia.telus.net
32 0.16% 30 0.17% 11 0.00% 29 0.46% llf531345.crawl.yahoo.net
31 0.15% 0 0.00% 9 0.00% 0 0.00% 119.63.193.56
31 0.15% 28 0.16% 381 0.10% 3 0.05% pool-96-236-152-41.pitbpa.fios.verizon.net
30 0.15% 30 0.17% 54 0.01% 1 0.02% 242252.dhcp.chop.edu
30 0.15% 30 0.17% 55 0.01% 1 0.02% pool-68-236-18-140.phil.east.verizon.net
29 0.14% 26 0.15% 377 0.10% 1 0.02% bl8-177-153.dsl.telepac.pt
29 0.14% 29 0.16% 543 0.14% 1 0.02% vps011.vserver4free.de
28 0.14% 24 0.14% 474 0.12% 11 0.17% sol-fttb.225.116.27.94.sovam.net.ua
27 0.13% 24 0.14% 599 0.16% 5 0.08% 194.165.42.87
27 0.13% 26 0.15% 376 0.10% 3 0.05% 3usaproxy1.arcent.army.mil
27 0.13% 27 0.15% 54 0.01% 1 0.02% 75-104-128-58.cust.wildblue.net
27 0.13% 25 0.14% 1231 0.32% 2 0.03% 76-250-239-52.lightspeed.wlfrct.sbcglobal.net
26 0.13% 25 0.14% 660 0.17% 5 0.08% 80.90.160.194
26 0.13% 26 0.15% 376 0.10% 1 0.02% c-67-184-8-96.hsd1.il.comcast.net
26 0.13% 22 0.13% 668 0.17% 2 0.03% ns.km33714-04.keymachine.de
25 0.12% 24 0.14% 551 0.14% 3 0.05% 144.137.afsnetworks.com
25 0.12% 24 0.14% 526 0.14% 18 0.28% 194.137.111.139
25 0.12% 24 0.14% 561 0.15% 10 0.16% 194.177.104.79
25 0.12% 24 0.14% 556 0.14% 24 0.38% 213.139.104.89
25 0.12% 24 0.14% 653 0.17% 8 0.13% 67.192.179.66
25 0.12% 24 0.14% 551 0.14% 4 0.06% 79.99.105.68
25 0.12% 24 0.14% 555 0.14% 7 0.11% 93.174.93.142
25 0.12% 24 0.14% 553 0.14% 3 0.05% akftimo.akaflieg.uni-karlsruhe.de
25 0.12% 24 0.14% 551 0.14% 4 0.06% clifford.exeye.co.uk
25 0.12% 21 0.12% 1481 0.38% 3 0.05% exta231-227.exta.sait.ca
25 0.12% 24 0.14% 573 0.15% 24 0.38% metier.symbion.dk
25 0.12% 24 0.14% 538 0.14% 3 0.05% noby.w34u.sk
25 0.12% 24 0.14% 560 0.15% 22 0.35% weblinux11.filnet.fr
25 0.12% 24 0.14% 562 0.15% 25 0.40% webmail.sitree.net
24 0.12% 8 0.05% 28 0.01% 0 0.00% crawl-13.cuill.com
24 0.12% 18 0.10% 30 0.01% 18 0.28% llf320012.crawl.yahoo.net
24 0.12% 18 0.10% 488 0.13% 2 0.03% ns.km22537-01.keymachine.de
23 0.11% 0 0.00% 7 0.00% 1 0.02% crawl1.nat.svl.searchme.com
23 0.11% 1 0.01% 3 0.00% 22 0.35% crawl2.nat.svl.searchme.com
23 0.11% 21 0.12% 851 0.22% 4 0.06% crawler.kalooga.com
22 0.11% 21 0.12% 485 0.13% 8 0.13% 194.176.176.82
22 0.11% 19 0.11% 437 0.11% 6 0.09% 194.8.75.145
22 0.11% 18 0.10% 1176 0.31% 2 0.03% alille-257-1-121-96.w86-207.abo.wanadoo.fr
22 0.11% 21 0.12% 478 0.12% 9 0.14% dmz.ims.ihost.com
22 0.11% 16 0.09% 387 0.10% 2 0.03% ns.km32705.keymachine.de
22 0.11% 21 0.12% 538 0.14% 21 0.33% powered-by.in2ip.nl
21 0.10% 21 0.12% 1479 0.38% 3 0.05% 118.130.broadband4.iol.cz
21 0.10% 19 0.11% 1176 0.31% 2 0.03% 151-220-182-69.adsl.snet.net
21 0.10% 19 0.11% 1175 0.31% 3 0.05% 241.183.broadband10.iol.cz
21 0.10% 21 0.12% 69 0.02% 1 0.02% 82.198.250.66
21 0.10% 19 0.11% 47 0.01% 1 0.02% adsl-75-4-248-49.dsl.irvnca.sbcglobal.net
21 0.10% 19 0.11% 1177 0.31% 2 0.03% adsl-customer.orbitel.bg
20 0.10% 20 0.11% 540 0.14% 20 0.32% 119.196.160.20
20 0.10% 18 0.10% 1175 0.31% 3 0.05% 208-46-149-3.dia.static.qwest.net
20 0.10% 18 0.10% 1175 0.31% 2 0.03% 85.239.253.9
20 0.10% 19 0.11% 1175 0.31% 4 0.06% c-69-249-125-235.hsd1.pa.comcast.net
20 0.10% 18 0.10% 1175 0.31% 3 0.05% ip5457f8fc.direct-adsl.nl
20 0.10% 18 0.10% 65 0.02% 18 0.28% llf531314.crawl.yahoo.net
19 0.09% 18 0.10% 1175 0.31% 1 0.02% 142.168.broadband9.iol.cz
19 0.09% 19 0.11% 295 0.08% 4 0.06% 194.165.42.35
19 0.09% 18 0.10% 1175 0.31% 3 0.05% 194.78.15.174
19 0.09% 18 0.10% 45 0.01% 2 0.03% 24.115.245.50.res-cmts.sm.ptd.net
19 0.09% 18 0.10% 1175 0.31% 3 0.05% 66-150-169-146.n2h2.com
19 0.09% 18 0.10% 1175 0.31% 3 0.05% 74-42-115-140.dr01.leol.pa.frontiernet.net
19 0.09% 18 0.10% 1175 0.31% 1 0.02% 96.36.77.212
19 0.09% 18 0.10% 1175 0.31% 1 0.02% adsl-68-127-82-131.dsl.frsn02.pacbell.net
19 0.09% 18 0.10% 1175 0.31% 2 0.03% adsl-68-94-222-161.dsl.rcsntx.swbell.net
19 0.09% 18 0.10% 1175 0.31% 2 0.03% c-69-143-72-237.hsd1.md.comcast.net
19 0.09% 18 0.10% 1175 0.31% 2 0.03% c-76-24-75-216.hsd1.ma.comcast.net
19 0.09% 19 0.11% 47 0.01% 1 0.02% d150-129-199.home.cgocable.net
19 0.09% 18 0.10% 1175 0.31% 3 0.05% ip72-220-117-165.sd.sd.cox.net
19 0.09% 18 0.10% 42 0.01% 1 0.02% laubervilliers-153-51-5-47.w193-252.abo.wanadoo.fr
19 0.09% 18 0.10% 1175 0.31% 3 0.05% ool-18bb3515.dyn.optonline.net
19 0.09% 18 0.10% 1175 0.31% 2 0.03% pool-71-185-206-174.phlapa.fios.verizon.net
18 0.09% 15 0.09% 297 0.08% 2 0.03% 194.8.75.147
18 0.09% 18 0.10% 28 0.01% 0 0.00% 75-104-128-36.cust.wildblue.net
18 0.09% 18 0.10% 1175 0.31% 1 0.02% 96.131-245-81.adsl-dyn.isp.belgacom.be
18 0.09% 17 0.10% 42 0.01% 1 0.02% c-67-182-9-2.hsd1.ca.comcast.net
18 0.09% 18 0.10% 1175 0.31% 3 0.05% c-98-213-14-140.hsd1.in.comcast.net
18 0.09% 18 0.10% 1175 0.31% 3 0.05% catv-zidl-1404.selfnet.cz
18 0.09% 18 0.10% 1175 0.31% 2 0.03% host-static-92-115-123-204.moldtelecom.md
18 0.09% 18 0.10% 665 0.17% 8 0.13% int-assurservices.seevia.com
18 0.09% 18 0.10% 395 0.10% 4 0.06% marcin.wssk.wroc.pl
18 0.09% 14 0.08% 444 0.12% 2 0.03% ns.km31301.keymachine.de
18 0.09% 16 0.09% 1027 0.27% 1 0.02% webproxy.t-mobile.cz
17 0.08% 16 0.09% 355 0.09% 9 0.14% 151.8.202.36
17 0.08% 17 0.10% 20 0.01% 1 0.02% 75-104-128-57.cust.wildblue.net
17 0.08% 10 0.06% 665 0.17% 5 0.08% c-24-34-189-232.hsd1.ma.comcast.net
17 0.08% 11 0.06% 1247 0.32% 1 0.02% cpe-066-057-055-125.nc.res.rr.com
17 0.08% 15 0.09% 1145 0.30% 3 0.05% host-78-129-9-210.brutele.be
16 0.08% 13 0.07% 258 0.07% 3 0.05% 194.165.42.73
16 0.08% 5 0.03% 19 0.01% 5 0.08% crawl-8.cuill.com
16 0.08% 8 0.05% 6 0.00% 8 0.13% crawler5015.ask.com
16 0.08% 14 0.08% 88 0.02% 14 0.22% llf531019.crawl.yahoo.net
16 0.08% 8 0.05% 208 0.05% 4 0.06% ns105.ip-asia.com
15 0.07% 12 0.07% 283 0.07% 3 0.05% 151-149-113-92.pool.ukrtel.net
15 0.07% 13 0.07% 257 0.07% 7 0.11% 78.159.122.22.internetserviceteam.com
15 0.07% 0 0.00% 0 0.00% 1 0.02% jsqproxy.jefferies.com
15 0.07% 10 0.06% 6 0.00% 10 0.16% natcrawlbloc01.net.m1.fti.net
15 0.07% 10 0.06% 230 0.06% 1 0.02% sol-fttb.121.116.27.94.sovam.net.ua
14 0.07% 13 0.07% 17 0.00% 6 0.09% 204.246.129.196
14 0.07% 14 0.08% 40 0.01% 1 0.02% 5596ac80.adsl.wanadoo.nl
14 0.07% 10 0.06% 666 0.17% 3 0.05% cpe-24-160-181-3.columbus.res.rr.com
14 0.07% 10 0.06% 666 0.17% 3 0.05% host-85-27-81-210.brutele.be
14 0.07% 14 0.08% 273 0.07% 2 0.03% ns.km23626.keymachine.de
13 0.06% 13 0.07% 196 0.05% 3 0.05% 194.165.42.93
13 0.06% 13 0.07% 257 0.07% 2 0.03% 95-24-146-3.broadband.corbina.ru
13 0.06% 12 0.07% 969 0.25% 2 0.03% c-71-224-29-137.hsd1.pa.comcast.net
12 0.06% 9 0.05% 306 0.08% 2 0.03% 89-149-217-190.internetserviceteam.com
12 0.06% 12 0.07% 265 0.07% 2 0.03% host-static-89-41-71-222.moldtelecom.md
12 0.06% 12 0.07% 337 0.09% 3 0.05% ip-64-15-155-70.static.privatedns.com
12 0.06% 10 0.06% 179 0.05% 1 0.02% ips-crawl7.colo-fo.ilg1.verisign.com
12 0.06% 11 0.06% 246 0.06% 9 0.14% laubervilliers-153-51-1-197.w193-252.abo.wanadoo.fr
12 0.06% 8 0.05% 638 0.17% 2 0.03% ool-45774848.dyn.optonline.net
12 0.06% 6 0.03% 4 0.00% 6 0.09% spider11.yandex.ru
11 0.05% 10 0.06% 62 0.02% 8 0.13% 208.96.54.72.servepath.com
11 0.05% 10 0.06% 260 0.07% 3 0.05% 213.129.249.133
11 0.05% 8 0.05% 162 0.04% 1 0.02% 235-220-124-91.pool.ukrtel.net
11 0.05% 11 0.06% 5 0.00% 0 0.00% 74.125.75.1
10 0.05% 1 0.01% 7 0.00% 9 0.14% 119.63.194.44
10 0.05% 2 0.01% 304 0.08% 0 0.00% 96-25-26-158.ral.clearwire-dns.net
10 0.05% 5 0.03% 334 0.09% 2 0.03% c-67-170-25-214.hsd1.wa.comcast.net
10 0.05% 10 0.06% 274 0.07% 1 0.02% c-98-226-160-180.hsd1.in.comcast.net
10 0.05% 10 0.06% 243 0.06% 6 0.09% c-98-246-43-19.hsd1.or.comcast.net
10 0.05% 10 0.06% 242 0.06% 3 0.05% digitalart.ecritel.net
10 0.05% 8 0.05% 37 0.01% 8 0.13% llf531276.crawl.yahoo.net
10 0.05% 5 0.03% 334 0.09% 1 0.02% pool-71-175-227-212.phlapa.east.verizon.net
10 0.05% 5 0.03% 334 0.09% 2 0.03% rb5dk175.net.upc.cz
9 0.04% 9 0.05% 228 0.06% 4 0.06% 195.78.77.212
9 0.04% 9 0.05% 17 0.00% 0 0.00% 75-104-128-38.cust.wildblue.net
9 0.04% 8 0.05% 277 0.07% 2 0.03% 83.228.51.112
9 0.04% 7 0.04% 375 0.10% 2 0.03% c-71-56-151-132.hsd1.or.comcast.net
9 0.04% 5 0.03% 333 0.09% 2 0.03% c-76-99-83-100.hsd1.nj.comcast.net
9 0.04% 8 0.05% 46 0.01% 8 0.13% llf520058.crawl.yahoo.net
9 0.04% 7 0.04% 42 0.01% 7 0.11% llf520068.crawl.yahoo.net
9 0.04% 8 0.05% 45 0.01% 8 0.13% llf531039.crawl.yahoo.net
9 0.04% 5 0.03% 333 0.09% 3 0.05% pool-71-111-138-164.ptldor.dsl-w.verizon.net
8 0.04% 5 0.03% 333 0.09% 1 0.02% 128.187.218.182
8 0.04% 7 0.04% 150 0.04% 2 0.03% 194.8.74.155
8 0.04% 8 0.05% 361 0.09% 5 0.08% 220.173.107.19
8 0.04% 8 0.05% 637 0.17% 2 0.03% 6.33.broadband10.iol.cz
8 0.04% 5 0.03% 333 0.09% 1 0.02% 72-59-22-227.pools.spcsdns.net
8 0.04% 7 0.04% 170 0.04% 1 0.02% 89-149-253-223.internetserviceteam.com
8 0.04% 5 0.03% 333 0.09% 2 0.03% 94-21-78-125.pool.digikabel.hu
8 0.04% 6 0.03% 444 0.12% 2 0.03% adsl-69-234-56-5.dsl.irvnca.pacbell.net
8 0.04% 5 0.03% 333 0.09% 1 0.02% c-68-83-17-150.hsd1.pa.comcast.net
8 0.04% 5 0.03% 332 0.09% 3 0.05% c-71-230-2-119.hsd1.pa.comcast.net
8 0.04% 5 0.03% 333 0.09% 1 0.02% c-76-116-252-215.hsd1.pa.comcast.net
8 0.04% 5 0.03% 13 0.00% 1 0.02% llf320062.crawl.yahoo.net
8 0.04% 4 0.02% 18 0.00% 6 0.09% llf320070.crawl.yahoo.net
8 0.04% 6 0.03% 32 0.01% 6 0.09% llf520093.crawl.yahoo.net
8 0.04% 5 0.03% 37 0.01% 5 0.08% llf520105.crawl.yahoo.net
8 0.04% 6 0.03% 33 0.01% 6 0.09% llf531027.crawl.yahoo.net
8 0.04% 4 0.02% 121 0.03% 5 0.08% llf531052.crawl.yahoo.net
8 0.04% 6 0.03% 34 0.01% 6 0.09% llf531236.crawl.yahoo.net
8 0.04% 5 0.03% 333 0.09% 1 0.02% scy57-1-88-169-184-59.fbx.proxad.net
8 0.04% 4 0.02% 3 0.00% 4 0.06% www.whois.sc
7 0.03% 5 0.03% 332 0.09% 2 0.03% 152-130-8-65.res.net.va.gov
7 0.03% 5 0.03% 333 0.09% 1 0.02% 175.17.72-86.rev.gaoland.net
7 0.03% 5 0.03% 333 0.09% 1 0.02% 187-77-16-190.fibertel.com.ar
7 0.03% 5 0.03% 333 0.09% 2 0.03% 193.179.197.152
7 0.03% 7 0.04% 134 0.03% 3 0.05% 193.190.147.155
7 0.03% 7 0.04% 3 0.00% 7 0.11% 208.80.194.46
7 0.03% 7 0.04% 135 0.04% 2 0.03% 212.95.54.169.internetserviceteam.com
7 0.03% 5 0.03% 333 0.09% 1 0.02% 24-236-234-39.dhcp.bycy.mi.charter.com
7 0.03% 6 0.03% 616 0.16% 1 0.02% 245.191-243-81.adsl-dyn.isp.belgacom.be
7 0.03% 5 0.03% 103 0.03% 1 0.02% 66-137-113-92.pool.ukrtel.net
7 0.03% 6 0.03% 149 0.04% 1 0.02% 66-195-150-202.static.twtelecom.net
7 0.03% 5 0.03% 333 0.09% 2 0.03% 66-90-147-18.dyn.grandenetworks.net
7 0.03% 5 0.03% 333 0.09% 2 0.03% 66.239.149.67.ptr.us.xo.net
7 0.03% 5 0.03% 333 0.09% 1 0.02% 70.44.168.249.res-cmts.sth.ptd.net
7 0.03% 5 0.03% 333 0.09% 1 0.02% 70.44.72.194.res-cmts.brd2.ptd.net
7 0.03% 5 0.03% 333 0.09% 1 0.02% 71-37-243-57.mpls.qwest.net
7 0.03% 5 0.03% 333 0.09% 2 0.03% 74.213.64.137
7 0.03% 7 0.04% 110 0.03% 5 0.08% 78.110.175.12
7 0.03% 5 0.03% 333 0.09% 2 0.03% 91.148.10.108
7 0.03% 5 0.03% 333 0.09% 2 0.03% aaubervilliers-551-1-152-201.w86-212.abo.wanadoo.fr
7 0.03% 5 0.03% 333 0.09% 1 0.02% adsl-233-20-86.mia.bellsouth.net
7 0.03% 5 0.03% 333 0.09% 1 0.02% adsl-76-246-211-216.dsl.lsan03.sbcglobal.net
7 0.03% 5 0.03% 333 0.09% 2 0.03% athedsl-4494351.home.otenet.gr
7 0.03% 5 0.03% 333 0.09% 1 0.02% c-24-18-151-147.hsd1.wa.comcast.net
7 0.03% 5 0.03% 333 0.09% 2 0.03% c-24-91-20-141.hsd1.ma.comcast.net
7 0.03% 5 0.03% 333 0.09% 2 0.03% c-24-91-24-171.hsd1.ma.comcast.net
7 0.03% 5 0.03% 333 0.09% 1 0.02% c-71-59-150-176.hsd1.or.comcast.net
7 0.03% 5 0.03% 333 0.09% 2 0.03% c-76-120-187-242.hsd1.pa.comcast.net
7 0.03% 5 0.03% 333 0.09% 1 0.02% c-98-235-19-119.hsd1.pa.comcast.net
7 0.03% 5 0.03% 333 0.09% 1 0.02% cpe-075-183-064-103.triad.res.rr.com
7 0.03% 5 0.03% 333 0.09% 1 0.02% cpe-66-24-238-228.stny.res.rr.com
7 0.03% 5 0.03% 333 0.09% 2 0.03% dsl88-247-58229.ttnet.net.tr
7 0.03% 3 0.02% 14 0.00% 3 0.05% h-180-171.scoutjet.com
7 0.03% 3 0.02% 173 0.04% 3 0.05% h-180-177.scoutjet.com
7 0.03% 6 0.03% 335 0.09% 2 0.03% ip-85-160-98-75.eurotel.cz
7 0.03% 5 0.03% 333 0.09% 1 0.02% ip68-104-158-233.ph.ph.cox.net
7 0.03% 5 0.03% 333 0.09% 1 0.02% ip70-191-127-173.cl.ri.cox.net
7 0.03% 5 0.03% 333 0.09% 1 0.02% ip98-165-254-201.ph.ph.cox.net
7 0.03% 5 0.03% 28 0.01% 5 0.08% llf531038.crawl.yahoo.net
7 0.03% 5 0.03% 31 0.01% 5 0.08% llf531372.crawl.yahoo.net
7 0.03% 5 0.03% 333 0.09% 2 0.03% nj-76-6-56-85.dhcp.embarqhsd.net
7 0.03% 7 0.04% 175 0.05% 1 0.02% ns.km33707.keymachine.de
7 0.03% 5 0.03% 333 0.09% 1 0.02% r6bf32.net.upc.cz
7 0.03% 5 0.03% 333 0.09% 1 0.02% rrcs-70-62-141-32.central.biz.rr.com
7 0.03% 0 0.00% 2 0.00% 0 0.00% sherlock26.centrum.cz
